| WAS | 126 |
| ATL | 131 |
| BOS | 112 |
| CHA | 67 |
| PHI | 61 |
| CLE | 66 |
| UTA | 57 |
| DAL | 57 |
| OKC | 71 |
| MEM | 49 |
| TOR | 45 |
| MIL | 58 |
| MIN | 53 |
| NOP | 45 |
| POR | - |
| LAL | - |
| SAS | - |
| SAC | - |
| CBJ | 1 |
| BUF | 5 |
| SJ | 0 |
| MIN | 1 |
| ANA | 1 |
| CGY | 3 |
| VITE | 14 |
| SMU | 30 |
| SOFL | 10 |
| EACA | 10 |
| NEBR | 7 |
| ILLI | 0 |
| NEME | 7 |
| NEVA | 0 |
| TCU | - |
| ARIZ | - |
No games scheduled for this week.
No games scheduled for this week.