| CHA | 57 |
| ATL | 56 |
| ORL | 38 |
| BKN | 25 |
| IND | 32 |
| CLE | 31 |
| TOR | 26 |
| DET | 23 |
| WAS | - |
| CHI | - |
| NOP | - |
| OKC | - |
| PHX | - |
| UTA | - |
| HOU | - |
| DEN | - |
| SAC | - |
| LAL | - |
| IOST | 10 |
| UCF | 24 |
| CLEM | 0 |
| DUKE | 0 |
| BOGR | 0 |
| TOLE | 6 |
| OREG | - |
| MIST | - |
| UTEP | - |
| AIFO | - |
| NEME | - |
| WYOM | - |
No games scheduled for this week.
No games scheduled for this week.