| PHI | 77 |
| DET | 68 |
| ATL | 100 |
| WAS | 87 |
| MIL | 60 |
| BOS | 71 |
| CHA | 57 |
| BKN | 50 |
| CHI | 52 |
| NYK | 84 |
| IND | 47 |
| MEM | 50 |
| UTA | 34 |
| NOP | 42 |
| CLE | 33 |
| OKC | 55 |
| MIN | 23 |
| HOU | 25 |
| TOR | - |
| DEN | - |
| POR | - |
| PHX | - |
| DAL | - |
| SAS | - |
| LAL | - |
| SAC | - |
| MIA | - |
| LAC | - |
| OTT | 0 |
| BUF | 0 |
| CHI | 0 |
| FLA | 2 |
| SJ | - |
| LA | - |
| CGY | - |
| SEA | - |
| BAST | 10 |
| UMAS | 14 |
| TOLE | 7 |
| SAST | 10 |
| CEMI | 21 |
| EAMI | 0 |
No games scheduled for this week.
No games scheduled for this week.