| BOS | 108 |
| ORL | 97 |
| BKN | 98 |
| IND | 90 |
| LAC | 97 |
| GSW | 116 |
| TOR | 76 |
| LAL | 97 |
| WPG | 0 |
| CAR | 7 |
| MIN | 5 |
| WSH | 1 |
| UTA | 3 |
| PHI | 6 |
| EDM | 4 |
| NYR | 1 |
| OTT | 3 |
| ANA | 6 |
| ARI | 33 |
| DAL | 30 |
| ATL | 0 |
| TB | 16 |
| BAL | 10 |
| BUF | 36 |
| CLE | 6 |
| PIT | 27 |
| IND | 7 |
| JAX | 42 |
| LV | 38 |
| NYJ | 33 |
| MIN | 15 |
| DET | 19 |
| TEN | 36 |
| CIN | 43 |
| LAC | 9 |
| LAR | 24 |
| KC | 24 |
| DEN | 28 |
| NE | 24 |
| MIA | 19 |
| PHI | 10 |
| WSH | 16 |
No games scheduled for this week.
No games scheduled for this week.