| POR | 110 |
| UTA | 87 |
| PHI | - |
| CHA | - |
| ATL | - |
| NOP | - |
| SAC | - |
| MEM | - |
| CLE | - |
| MIL | - |
| MIN | - |
| SAS | - |
| OKC | - |
| HOU | - |
| CHI | 4 |
| BOS | 5 |
| STL | 5 |
| DET | 4 |
| TB | 4 |
| NSH | 5 |
| EDM | 4 |
| NYI | 0 |
| BUF | 1 |
| LA | 0 |
| OTT | 3 |
| SJ | 1 |
| PIT | - |
| MTL | - |
| TOR | - |
| VAN | - |
| CBJ | - |
| DAL | - |
| CGY | - |
| COL | - |
| TB | - |
| MIL | - |
| ARIZ | 26 |
| TETE | 34 |
| CALI | 10 |
| NCST | 31 |
| SMU | 27 |
| SYRA | 30 |
| BOCO | 2 |
| DUKE | 47 |
| WISC | 0 |
| IOWA | 30 |
| ILLI | 20 |
| MARY | 17 |
| NODA | 35 |
| NAVY | 13 |
| UAB | 10 |
| SOFL | 30 |
| BOGR | 10 |
| WEMI | 23 |
| CAMP | 35 |
| UALB | 45 |
| MAIN | 13 |
| RHIS | 14 |
| SAHE | 32 |
| STBR | 31 |
| PENN | 17 |
| BROW | 36 |
| YALE | 26 |
| COLU | 8 |
| CORN | 20 |
| PRIN | 21 |
No games scheduled for this week.
No games scheduled for this week.