| NYI | 3 |
| PHI | 4 |
| WSH | 0 |
| CBJ | 7 |
| NYR | 3 |
| CAR | 7 |
| COL | 4 |
| LA | 5 |
| BUF | 2 |
| FLA | 3 |
| WPG | 5 |
| CHI | 4 |
| MTL | 0 |
| TOR | 1 |
| UHC | 5 |
| DAL | 3 |
| NSH | 3 |
| VGK | 5 |
| STL | 3 |
| SEA | 4 |
| MIN | 3 |
| VAN | 2 |
| DET | 4 |
| MIN | 0 |
| PHI | 4 |
| STL | 1 |
| SF | 4 |
| NYY | 8 |
| TOR | 4 |
| BAL | 5 |
| NYM | 1 |
| ATH | 3 |
| BOS | 2 |
| CWS | 3 |
| ATL | 5 |
| TB | 4 |
| WSH | 6 |
| MIA | 7 |
| KC | 3 |
| CLE | 6 |
| PIT | 2 |
| CIN | 5 |
| LAA | 4 |
| HOU | 1 |
| MIL | 4 |
| ARI | 5 |
| COL | 0 |
| SD | 2 |
| CHC | 16 |
| LAD | 0 |
| TEX | 2 |
| SEA | 9 |
No NBA games scheduled for this date.