Apr 7, 2026
10:00 PM (Eastern Time)
NHL
Final
Nashville Predators
5
VS
Anaheim Ducks
0

Box Score

Team 1st 2nd 3rd Total
Nashville Predators
Nashville Predators
0 3 2 5
Anaheim Ducks
Anaheim Ducks
0 0 0 0

Scoring Summary

PerTimeTeamScoreGoal
2nd 07:07 NSH 1–0 Erik Haula · A: Joakim Kemell (1), Adam Wilsby (15)
2nd 11:26 NSH 2–0 Filip Forsberg PP · A: Roman Josi (41), Ryan O'Reilly (46)
2nd 19:00 NSH 3–0 Brady Skjei SH · A: Nick Perbix (8), Ryan O'Reilly (47)
3rd 09:51 NSH 4–0 Zachary L'Heureux · A: Joakim Kemell (2), Erik Haula (24)
3rd 15:07 NSH 5–0 Fedor Svechkov · A: Tyson Jost (8), Ryan Ufko (5)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 101 0 201 16:21
C17T. Jost 011 +1 110 15:50
R25J. Kemell 022 +4 022 12:24
C40F. Svechkov 101 +1 200 10:55
L49R. Schaefer 000 0 010 08:09
L56E. Haula 112 +2 203 15:24
L68Z. L'Heureux 101 +2 100 13:44
R71M. Wood 000 0 200 14:44
R77L. Evangelista 000 0 100 12:59
R81J. Marchessault 000 0 210 14:52
C90R. O'Reilly 022 +1 211 20:55
C91S. Stamkos 000 0 310 16:03
D20J. Barron 000 +1 012 17:33
D48N. Perbix 011 +2 203 22:12
D59R. Josi 011 +1 200 15:31
D76B. Skjei 101 +2 102 23:19
D83A. Wilsby 011 +2 101 21:47
D85R. Ufko 011 0 131 15:35
Totals51015 251116

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 43431 0 37/376/60/059:43
74J. Saros 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L17A. Killorn 000 -3 200 15:29
R19T. Terry 000 -1 900 20:44
L20C. Kreider 000 0 200 13:31
C23M. McTavish 000 -3 100 12:09
C25R. Poehling 000 -2 000 17:26
L28J. Viel 000 -1 360 08:49
C42T. Washe 000 -1 120 11:31
R45B. Sennecke 000 -2 600 20:14
C64M. Granlund 000 0 312 23:35
C91L. Carlsson 000 0 201 21:45
D2J. LaCombe 000 -2 110 21:56
D3I. Moore 000 0 230 08:39
D14D. Helleson 000 0 311 11:46
D51O. Zellweger 000 0 110 08:58
D60T. Hinds 000 0 211 13:13
D65J. Trouba 000 0 331 19:15
D74J. Carlson 000 -3 001 25:04
D98P. Mintyukov 000 -2 202 18:31
Totals000 43199

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1L. Dostal 25200.8 5 12/156/72/360:00
33V. Husso 00 0 0/00/00/000:00