Apr 3, 2026
10:00 PM (Eastern Time)
NHL
Final
St. Louis Blues
6
VS
Anaheim Ducks
2

Box Score

Team 1st 2nd 3rd Total
St. Louis Blues
St. Louis Blues
3 2 1 6
Anaheim Ducks
Anaheim Ducks
2 0 0 2

Scoring Summary

PerTimeTeamScoreGoal
1st 01:51 ANA 0–1 Ryan Poehling · A: Mason McTavish (21), Olen Zellweger (15)
1st 05:24 STL 1–1 Robert Thomas · A: Philip Broberg (24), Colton Parayko (14)
1st 11:18 STL 2–1 Dylan Holloway PP · A: Jake Neighbours (17), Robert Thomas (34)
1st 16:01 ANA 2–2 Jeffrey Viel · A: Ryan Poehling (23), Drew Helleson (13)
1st 18:44 STL 3–2 Jonatan Berggren · A: Pius Suter (14)
2nd 03:08 STL 4–2 Pius Suter · A: Tyler Tucker (11), Jake Neighbours (18)
2nd 16:50 STL 5–2 Colton Parayko · A: Dalibor Dvorsky (8), Jordan Kyrou (24)
3rd 01:22 STL 6–2 Dylan Holloway PP · A: Robert Thomas (35), Philip Broberg (25)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C18R. Thomas 123 +1 100 18:20
R21J. Snuggerud 000 +1 200 19:32
C22P. Suter 112 +2 110 15:41
R25J. Kyrou 011 +1 511 13:06
L26N. Walker 000 -2 161 09:58
C28O. Stenberg 000 -2 111 10:30
R29J. Berggren 101 +2 300 13:52
R54D. Dvorsky 011 +1 101 14:51
L63J. Neighbours 022 +2 101 15:59
C70O. Sundqvist 000 -2 011 10:08
L81D. Holloway 202 +1 522 21:07
L92J. Drouin 000 +1 202 14:14
D6P. Broberg 022 +1 110 23:04
D17C. Fowler 000 0 000 20:19
D23L. Mailloux 000 +1 130 19:11
D41T. Lindstein 000 0 201 17:01
D55C. Parayko 112 +2 212 22:38
D75T. Tucker 011 0 021 12:55
Totals61117 291914

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
30J. Hofer 27250.926 2 21/233/31/159:34
50J. Binnington 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L17A. Killorn 000 0 110 17:38
R19T. Terry 000 -1 400 16:31
L20C. Kreider 000 -1 000 15:47
C23M. McTavish 011 0 220 14:29
C25R. Poehling 112 0 310 12:01
L28J. Viel 101 0 220 10:57
C41N. Gaucher 000 -1 110 09:05
C42T. Washe 000 -1 041 13:21
R45B. Sennecke 000 0 121 17:19
C64M. Granlund 000 0 031 20:32
R77F. Vatrano 000 -1 231 12:37
C91L. Carlsson 000 -1 401 17:47
D2J. LaCombe 000 0 021 23:15
D3I. Moore 000 -3 200 10:50
D14D. Helleson 011 +2 001 18:09
D51O. Zellweger 011 0 011 19:21
D65J. Trouba 000 0 230 20:37
D74J. Carlson 000 -3 302 21:57
Totals246 272510

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1L. Dostal 29230.793 6 20/243/50/059:43
33V. Husso 00 0 0/00/00/000:00