Mar 25, 2026
7:30 PM (Eastern Time)
NHL
Boston Bruins
4
VS
Buffalo Sabres
3

Box Score

Team 1st 2nd 3rd OT Total
Boston Bruins
Boston Bruins
1 1 1 1 4
Buffalo Sabres
Buffalo Sabres
1 0 2 0 3

Scoring Summary

PerTimeTeamScoreGoal
1st 11:07 BOS 1–0 David Pastrnak · A: Fraser Minten (16), Marat Khusnutdinov (17)
1st 15:18 BUF 1–1 Jason Zucker PP · A: Tage Thompson (37), Jack Quinn (29)
2nd 09:45 BOS 2–1 Viktor Arvidsson · A: David Pastrnak (60), Nikita Zadorov (18)
3rd 05:21 BUF 2–2 Zach Benson
3rd 05:54 BUF 2–3 Jason Zucker PP · A: Tage Thompson (38)
3rd 14:00 BOS 3–3 Casey Mittelstadt · A: Jonathan Aspirot (9), Pavel Zacha (30)
OT 00:38 BOS 4–3 Pavel Zacha · A: David Pastrnak (61), Charlie McAvoy (45)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11C. Mittelstadt 101 0 111 14:28
C18P. Zacha 112 +2 130 14:33
C28E. Lindholm 000 0 311 16:41
C39M. Geekie 000 0 111 15:53
C47M. Kastelic 000 0 220 09:58
C52S. Kuraly 000 0 321 10:45
L71V. Arvidsson 101 +1 330 13:32
L75L. Reichel 000 -1 200 14:59
L84T. Jeannot 000 0 131 07:32
R88D. Pastrnak 123 +3 300 21:56
C92M. Khusnutdinov 011 +1 003 18:00
C93F. Minten 011 +1 111 20:14
D6M. Lohrei 000 +1 001 17:29
D26A. Peeke 000 +1 421 17:15
D27H. Lindholm 000 0 002 20:10
D45J. Aspirot 011 +1 211 17:41
D73C. McAvoy 011 +1 123 24:45
D91N. Zadorov 011 +2 362 19:58
Totals4812 312819

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
1J. Swayman 00 0 0/00/00/000:00
70J. Korpisalo 25220.88 3 19/202/41/160:38

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L6Z. Benson 101 +1 201 11:35
C9J. Norris 000 0 210 16:49
C10S. Carrick 000 0 011 10:26
L17J. Zucker 202 -1 400 15:58
C19P. Krebs 000 -1 110 13:32
R22J. Quinn 011 -1 011 16:23
L29B. Malenstyn 000 0 031 12:01
C71R. McLeod 000 -3 000 17:12
C72T. Thompson 022 -1 310 18:44
C86N. Ostlund 000 0 100 14:31
R89A. Tuch 000 -2 331 17:49
R91J. Doan 000 -1 130 14:06
D4B. Byram 000 -1 110 20:15
D21C. Timmins 000 0 222 15:30
D23M. Samuelsson 000 -1 113 21:16
D25O. Power 000 0 103 21:30
D26R. Dahlin 000 -3 320 23:45
D64L. Stanley 000 +1 010 14:44
Totals336 252113

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1U. Luukkonen 31270.871 4 27/310/00/060:26
92C. Ellis 00 0 0/00/00/000:00