Mar 24, 2026
10:00 PM (Eastern Time)
NHL
Final
Anaheim Ducks
5
VS
Vancouver Canucks
3

Box Score

Team 1st 2nd 3rd Total
Anaheim Ducks
Anaheim Ducks
0 2 3 5
Vancouver Canucks
Vancouver Canucks
1 1 1 3

Scoring Summary

PerTimeTeamScoreGoal
1st 05:45 VAN 0–1 Jake DeBrusk PP · A: Elias Pettersson (27), Filip Hronek (32)
2nd 05:26 ANA 1–1 Alex Killorn · A: John Carlson (38), Beckett Sennecke (34)
2nd 07:50 ANA 2–1 Mikael Granlund · A: Leo Carlsson (35), John Carlson (39)
2nd 13:13 VAN 2–2 Brock Boeser PP · A: Filip Hronek (33), Elias Pettersson (28)
3rd 01:01 ANA 3–2 Mikael Granlund PP · A: Chris Kreider (23), John Carlson (40)
3rd 02:22 VAN 3–3 Drew O'Connor · A: Evander Kane (18)
3rd 05:45 ANA 4–3 Mason McTavish · A: Jackson LaCombe (41), Alex Killorn (16)
3rd 19:55 ANA 5–3 Troy Terry · A: Chris Kreider (24), Leo Carlsson (36)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L17A. Killorn 112 +1 100 17:42
R19T. Terry 101 +1 201 19:16
L20C. Kreider 022 +1 210 18:04
C23M. McTavish 101 +2 310 12:42
C24J. Harkins 000 0 000 02:05
C25R. Poehling 000 0 412 16:02
L28J. Viel 000 0 120 13:25
C42T. Washe 000 +1 151 15:39
R45B. Sennecke 011 0 240 09:44
L61C. Gauthier 000 0 301 16:50
C64M. Granlund 202 +1 300 18:30
C91L. Carlsson 022 +2 300 19:43
D2J. LaCombe 011 +1 310 20:18
D3I. Moore 000 0 020 15:16
D7R. Gudas 000 0 230 15:00
D65J. Trouba 000 +1 101 19:46
D74J. Carlson 033 +2 200 24:01
D98P. Mintyukov 000 +2 111 22:06
Totals51015 34217

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
1L. Dostal 30270.9 3 23/244/60/060:00
33V. Husso 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R6B. Boeser 101 -2 300 18:53
L18D. O'Connor 101 0 411 16:04
C40E. Pettersson 022 0 001 17:36
C42C. Douglas 000 -2 320 06:55
C53T. Blueger 000 0 000 18:23
C54A. Räty 000 -2 020 08:29
C63M. Sasson 000 -1 000 10:30
L74J. DeBrusk 101 0 400 15:06
L91E. Kane 011 +1 500 14:36
L92L. Ohgren 000 -1 100 16:36
C93M. Rossi 000 -2 131 18:38
C94L. Karlsson 000 -1 200 16:57
D5T. Willander 000 0 100 19:54
D7P. Joseph 000 -2 021 12:48
D17F. Hronek 022 -3 511 26:27
D24Z. Buium 000 -1 012 20:23
D25E. Pettersson 000 0 001 15:38
D29M. Pettersson 000 0 110 21:55
Totals358 30138

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
32K. Lankinen 33290.879 4 23/266/70/058:27
60N. Tolopilo 00 0 0/00/00/000:00