Mar 24, 2026
7:00 PM (Eastern Time)
NHL
Final
Toronto Maple Leafs
4
VS
Boston Bruins
2

Box Score

Team 1st 2nd 3rd Total
Toronto Maple Leafs
Toronto Maple Leafs
0 2 2 4
Boston Bruins
Boston Bruins
1 0 1 2

Scoring Summary

PerTimeTeamScoreGoal
1st 05:04 BOS 0–1 Elias Lindholm · A: Morgan Geekie (28), Henri Jokiharju (11)
2nd 07:27 TOR 1–1 Matthew Knies SH
2nd 18:08 TOR 2–1 Max Domi PP · A: John Tavares (33), Oliver Ekman-Larsson (28)
3rd 03:00 TOR 3–1 William Nylander · A: John Tavares (34), Jake McCabe (19)
3rd 05:08 BOS 3–2 Charlie McAvoy PP · A: David Pastrnak (59), Pavel Zacha (29)
3rd 19:38 TOR 4–2 Matthew Knies PP · A: William Nylander (42), John Tavares (35)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11M. Domi 101 0 200 15:29
C18S. Lorentz 000 0 211 11:27
L23M. Knies 202 +1 420 18:21
C26J. Quillan 000 0 121 10:13
C29B. Groulx 000 +1 120 15:43
R53E. Cowan 000 0 020 17:45
L61M. Pezzetta 000 0 020 05:00
L63M. Maccelli 000 0 100 11:45
C81D. Joshua 000 0 520 12:58
R88W. Nylander 112 0 601 21:53
L89N. Robertson 000 0 120 14:29
C91J. Tavares 033 0 200 19:30
D2S. Benoit 000 +1 241 17:01
D22J. McCabe 011 +1 000 23:10
D25B. Carlo 000 -1 220 18:20
D28T. Stecher 000 0 100 16:59
D44M. Rielly 000 0 303 18:46
D95O. Ekman-Larsson 011 +1 211 20:20
Totals4610 35228

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
41A. Stolarz 20180.9 2 13/145/60/059:51
60J. Woll 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11C. Mittelstadt 000 -1 000 14:26
C18P. Zacha 011 0 110 16:37
C28E. Lindholm 101 0 211 19:34
C39M. Geekie 011 +1 410 20:00
C47M. Kastelic 000 0 010 08:31
C52S. Kuraly 000 0 000 09:46
L71V. Arvidsson 000 -1 100 14:27
L75L. Reichel 000 0 001 16:29
L84T. Jeannot 000 -1 020 06:41
R88D. Pastrnak 011 0 320 22:02
C92M. Khusnutdinov 000 0 000 13:08
C93F. Minten 000 -1 120 19:09
D6M. Lohrei 000 -1 210 16:40
D20H. Jokiharju 011 +1 001 16:10
D27H. Lindholm 000 -1 101 21:27
D45J. Aspirot 000 0 111 14:58
D73C. McAvoy 101 -1 120 26:40
D91N. Zadorov 000 0 321 15:05
Totals246 20166

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1J. Swayman 34310.912 3 19/208/94/559:02
70J. Korpisalo 00 0 0/00/00/000:00