Mar 19, 2026
10:00 PM (Eastern Time)
NHL
Final
Utah Mammoth
4
VS
Vegas Golden Knights
0

Box Score

Team 1st 2nd 3rd Total
Utah Mammoth
Utah Mammoth
3 0 1 4
Vegas Golden Knights
Vegas Golden Knights
0 0 0 0

Scoring Summary

PerTimeTeamScoreGoal
1st 02:52 UTA 1–0 Clayton Keller · A: John Marino (27), Nate Schmidt (15)
1st 06:05 UTA 2–0 Clayton Keller · A: Lawson Crouse (17), Nick Schmaltz (37)
1st 08:12 UTA 3–0 Jack McBain · A: Barrett Hayton (15), Mikhail Sergachev (35)
3rd 19:12 UTA 4–0 Barrett Hayton · A: Kevin Stenlund (12)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C8N. Schmaltz 011 +3 110 17:12
R9C. Keller 202 +2 600 14:26
R11D. Guenther 000 0 110 16:53
C15A. Kerfoot 000 0 000 14:32
C22J. McBain 101 +1 270 13:23
C27B. Hayton 112 +2 201 14:01
L53M. Carcone 000 +1 220 13:34
R56K. Yamamoto 000 0 000 12:23
L67L. Crouse 011 +2 010 15:04
R77J. Peterka 000 0 010 14:42
C82K. Stenlund 011 +1 201 16:12
C92L. Cooley 000 0 200 17:20
D6J. Marino 011 +2 012 17:41
D28I. Cole 000 0 021 17:39
D50S. Durzi 000 0 021 15:41
D52M. Weegar 000 +2 041 22:27
D88N. Schmidt 011 +3 021 20:09
D98M. Sergachev 011 +1 011 22:44
Totals4711 18259

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
41V. Vanecek 00 0 0/00/00/000:00
70K. Vejmelka 28281 0 25/253/30/059:57

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9J. Eichel 000 -2 500 21:34
C10C. Sissons 000 -1 010 10:52
R16P. Dorofeyev 000 -2 200 17:07
C21B. Howden 000 -1 020 11:46
R22C. Smith 000 0 020 12:19
C26N. Dowd 000 0 001 11:36
R42B. Bowman 000 -1 300 10:58
C48T. Hertl 000 -2 311 18:28
L49I. Barbashev 000 -1 441 17:57
R55K. Kolesar 000 0 120 11:29
R61M. Stone 000 -2 131 19:22
R93M. Marner 000 -2 400 21:46
D3B. McNabb 000 -1 102 19:57
D4R. Andersson 000 -1 101 20:17
D5J. Lauzon 000 -1 060 17:03
D6K. Korczak 000 -1 011 13:18
D15N. Hanifin 000 -1 103 19:28
D27S. Theodore 000 -2 201 22:29
Totals000 282212

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
33A. Hill 300 3 0/30/00/008:12
40A. Schmid 14141 0 13/130/01/150:02