Mar 16, 2026
7:00 PM (Eastern Time)
NHL
Boston Bruins
3
VS
New Jersey Devils
4

Box Score

Team 1st 2nd 3rd OT Total
Boston Bruins
Boston Bruins
2 0 1 0 3
New Jersey Devils
New Jersey Devils
0 2 1 1 4

Scoring Summary

PerTimeTeamScoreGoal
1st 04:02 BOS 1–0 David Pastrnak · A: Henri Jokiharju (10), Marat Khusnutdinov (16)
1st 14:29 BOS 2–0 Pavel Zacha · A: Viktor Arvidsson (20), Charlie McAvoy (41)
2nd 00:32 NJD 2–1 Connor Brown · A: Jack Hughes (32)
2nd 08:08 NJD 2–2 Jesper Bratt · A: Connor Brown (19), Jack Hughes (33)
3rd 02:50 NJD 2–3 Paul Cotter · A: Maxim Tsyplakov (2), Brenden Dillon (10)
3rd 04:32 BOS 3–3 David Pastrnak
OT 04:53 NJD 3–4 Paul Cotter · A: Jack Hughes (34), Dougie Hamilton (21)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11C. Mittelstadt 000 -2 010 15:24
C18P. Zacha 101 -1 121 18:54
C21A. Steeves 000 0 161 11:34
C28E. Lindholm 000 0 011 20:38
C39M. Geekie 000 0 210 16:23
C47M. Kastelic 000 -1 110 08:50
C52S. Kuraly 000 -1 400 10:50
L71V. Arvidsson 011 -1 000 15:16
L84T. Jeannot 000 -1 030 10:39
R88D. Pastrnak 202 +1 421 24:03
C92M. Khusnutdinov 011 +2 001 19:56
C93F. Minten 000 +2 311 18:13
D6M. Lohrei 000 0 003 22:07
D20H. Jokiharju 011 +1 013 19:14
D27H. Lindholm 000 0 100 22:00
D45J. Aspirot 000 -1 102 16:15
D73C. McAvoy 011 -2 203 20:55
D91N. Zadorov 000 +1 232 20:07
Totals347 222219

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
1J. Swayman 00 0 0/00/00/000:00
70J. Korpisalo 34300.882 4 29/331/10/064:14

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C12C. Glass 000 0 200 15:26
C13N. Hischier 000 -1 200 22:03
R16C. Brown 112 +2 310 19:50
R28T. Meier 000 -1 411 17:56
R29L. Hameenaho 000 0 200 09:16
R42M. Tsyplakov 011 0 030 07:39
L47P. Cotter 202 +1 230 09:18
L63J. Bratt 101 +1 210 22:38
C72N. Bjugstad 000 +1 020 07:42
R81A. Gritsyuk 000 -1 220 11:17
C86J. Hughes 033 +2 402 24:16
C91D. Mercer 000 -2 100 19:07
D5B. Dillon 011 +1 031 15:48
D7D. Hamilton 011 0 311 26:19
D8J. Kovacevic 000 0 211 16:10
D17S. Nemec 000 0 211 19:48
D43L. Hughes 000 0 110 22:35
D71J. Siegenthaler 000 0 202 21:31
Totals4711 34209

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
25J. Markstrom 22190.864 3 16/192/21/164:53
34J. Allen 00 0 0/00/00/000:00