Mar 14, 2026
7:00 PM (Eastern Time)
NHL
Toronto Maple Leafs
2
VS
Buffalo Sabres
3

Box Score

Team 1st 2nd 3rd OT SO Total
Toronto Maple Leafs
Toronto Maple Leafs
1 1 0 0 0 2
Buffalo Sabres
Buffalo Sabres
1 1 0 0 2 3

Scoring Summary

PerTimeTeamScoreGoal
1st 02:01 BUF 0–1 Owen Power · A: Zach Benson (22), Sam Carrick (7)
1st 06:09 TOR 1–1 Dakota Joshua · A: Nicholas Robertson (15)
2nd 00:53 TOR 2–1 Max Domi · A: William Nylander (40), Matthew Knies (39)
2nd 11:21 BUF 2–2 Jack Quinn PP · A: Noah Ostlund (15), Ryan McLeod (37)
SO 00:00 BUF 2–3 Jack Quinn

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11M. Domi 101 +1 111 16:47
C19C. Jarnkrok 000 0 010 10:38
L23M. Knies 011 +1 030 20:09
C26J. Quillan 000 0 211 10:10
C29B. Groulx 000 +1 251 19:08
R53E. Cowan 000 0 121 15:07
L61M. Pezzetta 000 0 131 06:29
L63M. Maccelli 000 -1 240 19:25
C81D. Joshua 101 +1 160 11:58
R88W. Nylander 011 0 200 21:18
L89N. Robertson 011 +1 110 14:35
C91J. Tavares 000 -1 010 19:50
D2S. Benoit 000 +1 135 17:05
D22J. McCabe 000 0 014 26:19
D25B. Carlo 000 0 002 19:18
D44M. Rielly 000 0 103 19:33
D51P. Myers 000 +1 211 16:53
D95O. Ekman-Larsson 000 0 122 21:59
Totals235 183522

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
41A. Stolarz 00 0 0/00/00/000:00
60J. Woll 33310.939 2 25/265/61/165:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L6Z. Benson 011 +1 110 14:43
C9J. Norris 000 0 200 19:13
C10S. Carrick 011 +1 120 10:34
L17J. Zucker 000 -1 121 16:24
C19P. Krebs 000 -1 331 11:13
R22J. Quinn 101 -1 200 13:42
L29B. Malenstyn 000 +1 050 11:27
C71R. McLeod 011 -1 200 17:56
C72T. Thompson 000 -1 410 21:19
C86N. Ostlund 011 0 001 15:46
R89A. Tuch 000 -1 510 20:52
R91J. Doan 000 0 300 19:02
D4B. Byram 000 0 111 25:35
D5L. Schenn 000 -1 231 11:02
D25O. Power 101 +1 100 23:50
D26R. Dahlin 000 -1 323 26:12
D64L. Stanley 000 -1 101 15:49
D73Z. Metsa 000 0 100 15:32
Totals246 33219

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1U. Luukkonen 00 0 0/00/00/000:00
34A. Lyon 18160.889 2 15/170/01/165:00