Mar 9, 2026
7:00 PM (Eastern Time)
NHL
Final
New York Rangers
6
VS
Philadelphia Flyers
2

Box Score

Team 1st 2nd 3rd Total
New York Rangers
New York Rangers
3 3 0 6
Philadelphia Flyers
Philadelphia Flyers
0 1 1 2

Scoring Summary

PerTimeTeamScoreGoal
1st 01:04 NYR 1–0 Noah Laba · A: Matthew Robertson (8), Tye Kartye (7)
1st 13:07 NYR 2–0 Mika Zibanejad · A: Alexis Lafrenière (24), Vladislav Gavrikov (14)
1st 19:23 NYR 3–0 Alexis Lafrenière PP · A: Mika Zibanejad (32), Vincent Trocheck (29)
2nd 03:54 PHI 3–1 Matvei Michkov PP · A: Jamie Drysdale (20), Trevor Zegras (31)
2nd 06:40 NYR 4–1 Gabe Perreault PP · A: Vincent Trocheck (30), Adam Fox (26)
2nd 18:40 NYR 5–1 Mika Zibanejad PP · A: Gabe Perreault (7), Vincent Trocheck (31)
2nd 19:00 NYR 6–1 Tye Kartye · A: Vladislav Gavrikov (15), Noah Laba (12)
3rd 15:28 PHI 6–2 Sean Couturier · A: Nikita Grebenkin (10), Luke Glendening (5)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L13A. Lafrenière 112 +1 400 17:21
C16V. Trocheck 033 0 321 17:18
C22J. Brodzinski 000 0 200 13:22
L24T. Kartye 112 +2 241 15:25
C42N. Laba 112 +1 110 15:00
L43C. Sheary 000 +1 100 15:10
R49J. Chmelar 000 0 220 10:53
L50W. Cuylle 000 0 020 15:33
C71J. Parssinen 000 0 010 11:49
C84A. Edstrom 000 -1 110 13:30
C93M. Zibanejad 213 +1 300 17:50
R94G. Perreault 112 +1 211 15:36
D4B. Schneider 000 +1 122 23:18
D17W. Borgen 000 0 111 16:18
D18U. Vaakanainen 000 0 101 15:18
D23A. Fox 011 0 000 22:19
D29M. Robertson 011 +2 200 19:27
D44V. Gavrikov 022 +1 101 19:54
Totals61218 27178

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
31I. Shesterkin 34320.941 2 29/303/40/059:48
32J. Quick 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R11T. Konecny 000 0 200 19:04
C14S. Couturier 101 +1 200 13:43
L20A. Bump 000 0 400 13:53
C22C. Dvorak 000 0 101 18:00
L27N. Cates 000 -3 031 12:48
R29N. Grebenkin 011 +1 010 11:40
R39M. Michkov 101 -3 200 16:13
C41L. Glendening 011 +1 240 10:47
C46T. Zegras 011 0 110 19:27
C52D. Barkey 000 -3 121 13:33
R74O. Tippett 000 0 381 16:52
R91C. Grundstrom 000 0 181 13:19
D6T. Sanheim 000 0 001 21:08
D8C. York 000 -1 201 21:29
D9J. Drysdale 011 -1 300 21:42
D24N. Seeler 000 -1 431 18:02
D47N. Juulsen 000 -1 321 16:26
D55R. Ristolainen 000 0 302 17:14
Totals246 343211

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
33S. Ersson 331 0 3/30/00/019:47
80D. Vladar 24180.75 6 13/165/80/040:00