Mar 5, 2026
7:00 PM (Eastern Time)
NHL
Final
Utah Mammoth
3
VS
Philadelphia Flyers
0

Box Score

Team 1st 2nd 3rd Total
Utah Mammoth
Utah Mammoth
0 2 1 3
Philadelphia Flyers
Philadelphia Flyers
0 0 0 0

Scoring Summary

PerTimeTeamScoreGoal
2nd 01:38 UTA 1–0 Nick Schmaltz PP · A: Dylan Guenther (24), Sean Durzi (17)
2nd 08:03 UTA 2–0 Clayton Keller · A: Dylan Guenther (25), Nick Schmaltz (34)
3rd 18:12 UTA 3–0 Michael Carcone · A: Kevin Stenlund (9), John Marino (25)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C8N. Schmaltz 112 +1 202 19:34
R9C. Keller 101 +1 401 16:16
R11D. Guenther 022 +1 020 16:30
C15A. Kerfoot 000 +1 020 14:21
C22J. McBain 000 0 250 14:08
C27B. Hayton 000 0 210 13:25
L53M. Carcone 101 +1 201 12:07
R56K. Yamamoto 000 0 221 13:04
L67L. Crouse 000 0 220 14:25
R77J. Peterka 000 0 300 13:47
C82K. Stenlund 011 +1 111 13:17
C92L. Cooley 000 0 000 13:55
D6J. Marino 011 +2 001 22:40
D26D. Simashev 000 0 000 12:30
D28I. Cole 000 0 054 22:06
D50S. Durzi 011 0 011 21:58
D57N. DeSimone 000 0 103 17:45
D88N. Schmidt 000 +2 203 22:12
Totals369 232118

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
41V. Vanecek 16161 0 15/151/10/060:00
70K. Vejmelka 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10B. Brink 000 -1 110 19:19
C14S. Couturier 000 -1 200 14:54
R19G. Hathaway 000 0 020 09:57
C22C. Dvorak 000 0 010 18:28
L27N. Cates 000 -1 140 18:18
R29N. Grebenkin 000 0 041 12:27
R39M. Michkov 000 -2 000 16:43
L44N. Deslauriers 000 0 020 05:21
C46T. Zegras 000 -1 301 22:16
C52D. Barkey 000 0 323 12:06
R74O. Tippett 000 -2 221 21:03
R91C. Grundstrom 000 0 232 12:09
D6T. Sanheim 000 -1 022 24:24
D8C. York 000 0 002 21:10
D9J. Drysdale 000 -1 102 22:48
D36E. Andrae 000 0 030 13:55
D47N. Juulsen 000 0 121 12:41
D55R. Ristolainen 000 -1 012 22:05
Totals000 162917

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
33S. Ersson 00 0 0/00/00/000:00
80D. Vladar 22200.909 2 20/210/10/057:48