Mar 3, 2026
7:00 PM (Eastern Time)
NHL
Final
Nashville Predators
2
VS
Columbus Blue Jackets
3

Box Score

Team 1st 2nd 3rd Total
Nashville Predators
Nashville Predators
1 1 0 2
Columbus Blue Jackets
Columbus Blue Jackets
1 0 2 3

Scoring Summary

PerTimeTeamScoreGoal
1st 14:23 CBJ 0–1 Adam Fantilli · A: Kirill Marchenko (29), Mason Marchment (16)
1st 19:32 NSH 1–1 Filip Forsberg PP · A: Steven Stamkos (17), Luke Evangelista (38)
2nd 14:39 NSH 2–1 Ryan O'Reilly
3rd 01:52 CBJ 2–2 Sean Monahan SH
3rd 06:07 CBJ 2–3 Charlie Coyle · A: Damon Severson (20), Denton Mateychuk (15)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 101 -1 300 22:38
C17T. Jost 000 0 112 13:20
R36C. Smith 000 0 000 00:03
L56E. Haula 000 -1 103 20:43
L58M. Bunting 000 0 021 15:36
L68Z. L'Heureux 000 0 111 08:34
R71M. Wood 000 0 200 11:58
R77L. Evangelista 011 -1 200 20:23
R81J. Marchessault 000 -2 010 18:28
C89O. Wiesblatt 000 +1 020 07:38
C90R. O'Reilly 101 -1 411 18:36
C91S. Stamkos 011 -2 201 17:34
D20J. Barron 000 0 111 10:10
D37N. Blankenburg 000 -1 202 17:53
D41N. Hague 000 0 021 21:44
D48N. Perbix 000 0 301 19:15
D59R. Josi 000 -3 102 26:52
D76B. Skjei 000 +1 210 22:46
Totals224 251216

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 27240.889 3 18/205/51/257:49
74J. Saros 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C3C. Coyle 101 +2 622 22:11
C4C. Sillinger 000 +1 211 15:48
L10D. Voronkov 000 0 000 08:39
L11M. Wood 000 0 102 07:49
L17M. Marchment 011 +1 100 16:55
C19A. Fantilli 101 +1 110 16:58
C21I. Lundestrom 000 0 110 11:03
C23S. Monahan 101 0 300 19:29
R24M. Olivier 000 +1 221 15:33
L43D. Heinen 000 -1 111 13:44
R86K. Marchenko 011 +1 110 18:05
C91K. Johnson 000 -1 210 15:10
D5D. Mateychuk 011 +2 201 19:48
D6E. Zamula 000 0 122 11:44
D9I. Provorov 000 0 104 26:49
D15D. Fabbro 000 0 020 14:54
D44E. Gudbranson 000 +1 102 21:04
D78D. Severson 011 +1 100 20:28
Totals347 271416

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
73J. Greaves 23210.913 2 14/156/71/151:44
90E. Merzlikins 221 0 2/20/00/008:16