Mar 2, 2026
7:30 PM (Eastern Time)
NHL
Philadelphia Flyers
3
VS
Toronto Maple Leafs
2

Box Score

Team 1st 2nd 3rd OT SO Total
Philadelphia Flyers
Philadelphia Flyers
1 0 1 0 2 3
Toronto Maple Leafs
Toronto Maple Leafs
1 0 1 0 1 2

Scoring Summary

PerTimeTeamScoreGoal
1st 15:22 TOR 0–1 Dakota Joshua · A: Matias Maccelli (16)
1st 18:38 PHI 1–1 Christian Dvorak PP · A: Noah Cates (19), Denver Barkey (8)
3rd 14:42 PHI 2–1 Noah Cates · A: Bobby Brink (13)
3rd 17:30 TOR 2–2 William Nylander PP · A: John Tavares (28), Matthew Knies (34)
SO 00:00 PHI 3–2 Trevor Zegras

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10B. Brink 011 +1 220 20:47
C14S. Couturier 000 -1 000 16:49
R19G. Hathaway 000 0 111 09:42
C22C. Dvorak 101 0 312 23:34
L27N. Cates 112 +1 102 19:56
R29N. Grebenkin 000 -1 001 08:44
R39M. Michkov 000 +1 020 18:30
L44N. Deslauriers 000 0 140 07:34
C46T. Zegras 000 0 100 21:43
C52D. Barkey 011 -1 101 09:17
R74O. Tippett 000 0 201 21:51
R91C. Grundstrom 000 0 220 08:31
D6T. Sanheim 000 0 121 29:11
D8C. York 000 0 102 23:01
D9J. Drysdale 000 +1 301 24:30
D24N. Seeler 000 -1 100 06:01
D36E. Andrae 000 -1 030 12:12
D55R. Ristolainen 000 +1 522 27:14
Totals235 251914

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
33S. Ersson 00 0 0/00/00/000:00
80D. Vladar 31290.935 2 22/236/71/165:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11M. Domi 000 0 301 14:36
C18S. Lorentz 000 0 120 11:05
L23M. Knies 011 0 150 18:18
C24S. Laughton 000 0 210 11:51
C34A. Matthews 000 -1 833 26:06
R53E. Cowan 000 0 020 08:23
C55N. Roy 000 +1 003 13:36
L63M. Maccelli 011 +1 000 11:13
C74B. McMann 000 -1 120 17:42
C81D. Joshua 101 +1 131 11:21
R88W. Nylander 101 -1 400 25:39
C91J. Tavares 011 0 110 19:15
D2S. Benoit 000 0 321 17:51
D22J. McCabe 000 0 013 24:24
D25B. Carlo 000 -1 140 17:29
D44M. Rielly 000 -1 202 23:54
D51P. Myers 000 +1 002 12:26
D95O. Ekman-Larsson 000 +1 300 24:00
Totals235 312616

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
41A. Stolarz 25230.92 2 17/186/70/065:00
60J. Woll 00 0 0/00/00/000:00