Feb 28, 2026
8:00 PM (Eastern Time)
NHL
Nashville Predators
2
VS
Dallas Stars
3

Box Score

Team 1st 2nd 3rd OT Total
Nashville Predators
Nashville Predators
2 0 0 0 2
Dallas Stars
Dallas Stars
0 1 1 1 3

Scoring Summary

PerTimeTeamScoreGoal
1st 14:26 NSH 1–0 Michael Bunting PP · A: Matthew Wood (9), Luke Evangelista (35)
1st 15:35 NSH 2–0 Steven Stamkos · A: Luke Evangelista (36)
2nd 16:18 DAL 2–1 Wyatt Johnston PP · A: Jamie Benn (14), Jason Robertson (35)
3rd 05:31 DAL 2–2 Nathan Bastian · A: Thomas Harley (21)
OT 01:47 DAL 2–3 Jason Robertson · A: Miro Heiskanen (41), Wyatt Johnston (31)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 000 -1 420 18:50
C17T. Jost 000 0 202 09:08
R36C. Smith 000 0 050 14:09
C47M. McCarron 000 0 043 15:59
L56E. Haula 000 -2 211 17:26
L58M. Bunting 101 -1 200 13:52
L68Z. L'Heureux 000 0 040 09:11
R71M. Wood 011 0 000 11:17
R77L. Evangelista 022 +1 000 17:20
R81J. Marchessault 000 0 210 15:17
C90R. O'Reilly 000 +1 102 22:02
C91S. Stamkos 101 0 431 20:26
D37N. Blankenburg 000 0 001 18:05
D41N. Hague 000 0 322 20:01
D48N. Perbix 000 0 201 19:23
D59R. Josi 000 0 311 29:09
D76B. Skjei 000 -2 132 23:57
D83A. Wilsby 000 +1 100 05:48
Totals235 272616

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 00 0 0/00/00/000:00
74J. Saros 25220.88 3 20/222/30/061:39

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C10O. Bäck 000 0 011 09:57
R11N. Bastian 101 +1 340 08:33
L14J. Benn 011 -1 120 15:41
C15C. Blackwell 000 0 010 10:41
C18S. Steel 000 -1 020 18:43
L21J. Robertson 112 +1 201 23:05
C22M. Bourque 000 0 420 21:45
R25A. Hyry 000 0 110 09:37
C49J. Hryckowian 000 +1 010 12:30
C53W. Johnston 112 +1 501 21:44
L73A. Erne 000 +1 111 08:12
C95M. Duchene 000 -1 100 19:23
D4M. Heiskanen 011 +1 203 25:36
D5N. Lundkvist 000 +1 000 16:26
D6L. Bichsel 000 -1 040 15:33
D23E. Lindell 000 0 102 24:24
D46I. Lyubushkin 000 0 202 14:26
D55T. Harley 011 0 212 23:22
Totals358 252013

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1C. DeSmith 00 0 0/00/00/000:00
29J. Oettinger 27250.926 2 20/215/60/061:37