Feb 4, 2026
10:00 PM (Eastern Time)
NHL
Final
Vancouver Canucks
2
VS
Vegas Golden Knights
5

Box Score

Team 1st 2nd 3rd Total
Vancouver Canucks
Vancouver Canucks
0 2 0 2
Vegas Golden Knights
Vegas Golden Knights
0 3 2 5

Scoring Summary

PerTimeTeamScoreGoal
2nd 05:09 VGK 0–1 Jack Eichel · A: Rasmus Andersson (23), Mark Stone (36)
2nd 06:34 VGK 0–2 Cole Reinhardt · A: Braeden Bowman (13), Shea Theodore (20)
2nd 07:11 VAN 1–2 Elias Pettersson · A: Liam Ohgren (5), Teddy Blueger (2)
2nd 07:39 VGK 1–3 Ivan Barbashev · A: Mark Stone (37), Jack Eichel (46)
2nd 19:51 VAN 2–3 Pierre-Olivier Joseph · A: Conor Garland (18), Teddy Blueger (3)
3rd 02:31 VGK 2–4 Pavel Dorofeyev · A: Mitch Marner (42)
3rd 03:31 VGK 2–5 Alexander Holtz · A: Keegan Kolesar (10), Jeremy Lauzon (9)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R8C. Garland 011 +1 311 18:00
L18D. O'Connor 000 0 120 16:08
R23J. Lekkerimäki 000 -1 020 12:57
C40E. Pettersson 000 0 200 15:40
C53T. Blueger 022 +1 220 17:07
C54A. Räty 000 -1 111 12:01
C63M. Sasson 000 -1 020 12:22
C64D. Kampf 000 -3 111 15:11
L74J. DeBrusk 000 -3 200 12:58
L91E. Kane 000 0 111 16:31
L92L. Ohgren 011 +1 320 17:21
C94L. Karlsson 000 -3 120 13:46
D5T. Willander 000 -1 100 20:11
D7P. Joseph 101 -1 200 15:06
D17F. Hronek 000 -1 011 17:06
D25E. Pettersson 101 -1 223 21:41
D29M. Pettersson 000 -1 110 23:06
D57T. Myers 000 -1 011 20:48
Totals246 23219

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
32K. Lankinen 31260.839 5 22/274/40/060:00
60N. Tolopilo 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9J. Eichel 112 +2 500 19:07
R16P. Dorofeyev 101 +1 700 17:45
R19R. Smith 000 +1 100 13:19
L23C. Reinhardt 101 0 310 13:13
R26A. Holtz 101 0 210 14:09
R42B. Bowman 011 0 010 12:50
C48T. Hertl 000 0 023 16:18
L49I. Barbashev 101 +2 310 15:34
R55K. Kolesar 011 0 120 12:49
R61M. Stone 022 +2 300 17:16
C77K. Uchacz 000 0 050 11:49
R93M. Marner 011 +1 100 16:44
D4R. Andersson 011 +1 004 20:31
D5J. Lauzon 011 +1 252 21:50
D6K. Korczak 000 +1 100 14:37
D15N. Hanifin 000 +1 200 22:57
D17B. Hutton 000 +1 001 13:20
D27S. Theodore 011 +1 001 23:52
Totals5914 311811

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
33A. Hill 00 0 0/00/00/000:00
40A. Schmid 23210.913 2 19/212/20/060:00