Feb 4, 2026
9:00 PM (Eastern Time)
NHL
Final
San Jose Sharks
2
VS
Colorado Avalanche
4

Box Score

Team 1st 2nd 3rd Total
San Jose Sharks
San Jose Sharks
0 0 2 2
Colorado Avalanche
Colorado Avalanche
0 2 2 4

Scoring Summary

PerTimeTeamScoreGoal
2nd 01:05 COL 0–1 Artturi Lehkonen · A: Valeri Nichushkin (20), Cale Makar (42)
2nd 15:47 COL 0–2 Artturi Lehkonen · A: Nathan MacKinnon (52), Valeri Nichushkin (21)
3rd 00:43 SJS 1–2 Timothy Liljegren · A: Alexander Wennberg (27), John Klingberg (10)
3rd 03:34 SJS 2–2 Philipp Kurashev
3rd 12:44 COL 2–3 Josh Manson · A: Valeri Nichushkin (22), Nathan MacKinnon (53)
3rd 18:43 COL 2–4 Brock Nelson

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C2W. Smith 000 -2 200 17:41
C21A. Wennberg 011 0 100 20:12
C23B. Goodrow 000 0 421 09:42
L44K. Sherwood 000 0 141 17:39
R51C. Graf 000 0 300 14:22
C63Z. Ostapchuk 000 0 011 10:16
C71M. Celebrini 000 -1 202 20:14
L72W. Eklund 000 -3 221 19:26
C73T. Toffoli 000 -1 300 14:59
C77M. Misa 000 -2 001 11:30
R81A. Gaudette 000 0 000 08:39
C96P. Kurashev 101 +2 200 17:09
D3J. Klingberg 011 -3 033 19:13
D5V. Desharnais 000 0 043 16:48
D9D. Orlov 000 -1 331 19:29
D37T. Liljegren 101 +1 212 20:08
D38M. Ferraro 000 0 032 20:12
D85S. Mukhamadullin 000 0 013 15:09
Totals224 252421

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
30Y. Askarov 41380.927 3 33/365/50/059:12
33A. Nedeljkovic 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11B. Nelson 101 +1 510 21:43
R13V. Nichushkin 033 +4 231 20:44
L16T. Makar 000 0 000 03:25
C17P. Kelly 000 -2 320 16:11
C18J. Drury 000 -2 200 17:20
C20R. Colton 000 0 320 14:33
C29N. MacKinnon 022 +4 410 23:01
C54G. Brindley 000 0 200 09:49
L62A. Lehkonen 202 +2 510 17:35
C93Z. Bardakov 000 0 110 04:18
L94J. Kiviranta 000 -2 132 13:11
L95V. Olofsson 000 0 200 13:06
D7D. Toews 000 +2 200 25:56
D8C. Makar 011 +1 011 24:51
D42J. Manson 101 +2 401 18:28
D49S. Girard 000 -1 000 14:32
D70S. Malinski 000 -1 200 14:42
D84B. Burns 000 +1 411 18:35
Totals4610 42166

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
39M. Blackwood 25230.92 2 22/241/10/060:00
41S. Wedgewood 00 0 0/00/00/000:00