Jan 30, 2026
8:30 PM (Eastern Time)
NHL
Final
Columbus Blue Jackets
4
VS
Chicago Blackhawks
2

Box Score

Team 1st 2nd 3rd Total
Columbus Blue Jackets
Columbus Blue Jackets
1 2 1 4
Chicago Blackhawks
Chicago Blackhawks
1 1 0 2

Scoring Summary

PerTimeTeamScoreGoal
1st 19:13 CBJ 1–0 Charlie Coyle PP · A: Zach Werenski (39), Kirill Marchenko (26)
1st 19:57 CHI 1–1 Connor Bedard · A: Alex Vlasic (12), Tyler Bertuzzi (15)
2nd 01:23 CBJ 2–1 Charlie Coyle
2nd 06:47 CBJ 3–1 Mathieu Olivier · A: Charlie Coyle (24), Zach Werenski (40)
2nd 10:49 CHI 3–2 Frank Nazar · A: Connor Bedard (30), Tyler Bertuzzi (16)
3rd 18:57 CBJ 4–2 Charlie Coyle · A: Cole Sillinger (18), Mathieu Olivier (9)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C3C. Coyle 314 +3 611 19:37
C4C. Sillinger 011 +3 102 14:29
L10D. Voronkov 000 0 130 08:03
L11M. Wood 000 0 000 09:44
L17M. Marchment 000 0 302 19:47
C19A. Fantilli 000 0 040 19:33
C21I. Lundestrom 000 0 000 14:56
C23S. Monahan 000 -2 300 14:53
R24M. Olivier 112 +3 230 15:29
C38B. Jenner 000 -2 211 13:00
R86K. Marchenko 011 0 120 18:05
C91K. Johnson 000 -2 100 11:47
D2J. Christiansen 000 0 100 07:38
D5D. Mateychuk 000 0 000 15:15
D8Z. Werenski 022 +2 302 27:38
D9I. Provorov 000 -1 201 22:42
D44E. Gudbranson 000 -1 021 18:09
D78D. Severson 000 +2 003 25:15
Totals4610 261613

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
73J. Greaves 00 0 0/00/00/000:00
90E. Merzlikins 24220.917 2 20/222/20/060:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C8R. Donato 000 0 120 14:18
C11O. Moore 000 0 100 08:48
C16J. Dickinson 000 0 002 16:06
C20R. Greene 000 -1 000 13:43
C24S. Lafferty 000 0 021 06:44
L28A. Burakovsky 000 -1 201 10:47
L59T. Bertuzzi 022 0 110 22:20
L84L. Slaggert 000 0 010 09:15
C86T. Teravainen 000 -2 200 15:27
C91F. Nazar 101 0 401 22:16
R95I. Mikheyev 000 0 100 17:27
C98C. Bedard 112 0 110 22:54
D5C. Murphy 000 -1 011 19:57
D6S. Rinzel 000 0 304 22:16
D44W. Kaiser 000 0 110 21:16
D46L. Crevier 000 0 234 16:45
D48M. Grzelcyk 000 -2 211 16:31
D72A. Vlasic 011 +1 300 18:55
Totals246 241315

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
30S. Knight 25220.88 3 20/222/30/059:41
40A. Soderblom 00 0 0/00/00/000:00