Jan 27, 2026
7:00 PM (Eastern Time)
NHL
Final
Buffalo Sabres
7
VS
Toronto Maple Leafs
4

Box Score

Team 1st 2nd 3rd Total
Buffalo Sabres
Buffalo Sabres
3 1 3 7
Toronto Maple Leafs
Toronto Maple Leafs
2 1 1 4

Scoring Summary

PerTimeTeamScoreGoal
1st 07:44 TOR 0–1 Matthew Knies · A: John Tavares (26), Matias Maccelli (14)
1st 09:29 BUF 1–1 Rasmus Dahlin · A: Ryan McLeod (24), Mattias Samuelsson (21)
1st 10:49 TOR 1–2 Auston Matthews · A: Max Domi (19), Oliver Ekman-Larsson (24)
1st 13:16 BUF 2–2 Josh Doan PP · A: Rasmus Dahlin (30)
1st 18:05 BUF 3–2 Tage Thompson
2nd 11:17 TOR 3–3 Bobby McMann · A: Auston Matthews (18), Max Domi (20)
2nd 18:17 BUF 4–3 Rasmus Dahlin · A: Mattias Samuelsson (22), Peyton Krebs (16)
3rd 00:16 BUF 5–3 Alex Tuch · A: Tage Thompson (27), Mattias Samuelsson (23)
3rd 11:33 BUF 6–3 Jack Quinn · A: Rasmus Dahlin (31)
3rd 14:59 TOR 6–4 Max Domi · A: Auston Matthews (19), Bobby McMann (12)
3rd 19:16 BUF 7–4 Rasmus Dahlin

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L6Z. Benson 000 +1 001 17:02
L17J. Zucker 000 0 300 15:55
C19P. Krebs 011 +1 101 11:47
R22J. Quinn 101 0 200 14:21
L29B. Malenstyn 000 +1 013 11:54
C48T. Kozak 000 +1 060 11:20
C71R. McLeod 011 0 010 13:36
C72T. Thompson 112 +1 213 18:57
C86N. Ostlund 000 0 110 18:33
R89A. Tuch 101 +2 211 15:44
R91J. Doan 101 0 502 17:19
C94K. Helenius 000 -1 200 16:12
D4B. Byram 000 0 002 22:48
D8M. Kesselring 000 +1 212 15:08
D23M. Samuelsson 033 +2 042 21:41
D25O. Power 000 -1 301 23:02
D26R. Dahlin 325 +2 701 26:24
D73Z. Metsa 000 0 100 08:17
Totals7815 311619

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
1U. Luukkonen 530.6 2 3/50/00/012:14
92C. Ellis 18160.889 2 16/180/00/047:46

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11M. Domi 123 +1 310 15:55
C18S. Lorentz 000 0 150 13:04
C19C. Jarnkrok 000 0 201 11:59
L23M. Knies 101 -1 230 17:44
C24S. Laughton 000 -1 031 15:05
C34A. Matthews 123 0 311 19:36
R53E. Cowan 000 0 112 11:14
C55N. Roy 000 -2 010 09:44
L63M. Maccelli 011 -1 310 15:36
C74B. McMann 112 -1 420 17:40
L89N. Robertson 000 -2 010 13:17
C91J. Tavares 011 -1 031 19:58
D2S. Benoit 000 -1 031 16:40
D22J. McCabe 000 0 151 21:54
D25B. Carlo 000 +1 012 17:15
D28T. Stecher 000 0 112 19:47
D44M. Rielly 000 0 100 20:52
D95O. Ekman-Larsson 011 -3 101 21:43
Totals4812 233213

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
41A. Stolarz 00 0 0/00/00/000:00
60J. Woll 30240.8 6 23/281/20/058:08