Jan 14, 2026
7:30 PM (Eastern Time)
NHL
Final
Philadelphia Flyers
2
VS
Buffalo Sabres
5

Box Score

Team 1st 2nd 3rd Total
Philadelphia Flyers
Philadelphia Flyers
0 1 1 2
Buffalo Sabres
Buffalo Sabres
2 2 1 5

Scoring Summary

PerTimeTeamScoreGoal
1st 09:30 BUF 0–1 Rasmus Dahlin PP · A: Josh Doan (17), Tage Thompson (21)
1st 15:13 BUF 0–2 Mattias Samuelsson · A: Noah Ostlund (6), Josh Doan (18)
2nd 04:22 BUF 0–3 Jack Quinn · A: Ryan McLeod (19), Zach Benson (16)
2nd 10:28 PHI 1–3 Owen Tippett · A: Noah Cates (15)
2nd 13:51 BUF 1–4 Rasmus Dahlin PP · A: Josh Norris (11), Tage Thompson (22)
3rd 07:37 PHI 2–4 Trevor Zegras PP · A: Travis Konecny (25), Owen Tippett (13)
3rd 19:20 BUF 2–5 Ryan McLeod SH · A: Alex Tuch (23)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R11T. Konecny 011 -3 220 22:25
C14S. Couturier 000 0 010 13:39
C18R. Abols 000 -1 010 09:09
R19G. Hathaway 000 0 020 08:01
C22C. Dvorak 000 -2 010 22:43
L27N. Cates 011 +1 150 15:07
R29N. Grebenkin 000 +1 100 13:50
R39M. Michkov 000 -1 100 16:01
L44N. Deslauriers 000 0 210 05:03
C46T. Zegras 101 -3 700 23:07
R74O. Tippett 112 0 410 17:37
R91C. Grundstrom 000 0 040 11:41
D6T. Sanheim 000 0 112 18:51
D8C. York 000 -1 102 21:29
D9J. Drysdale 000 -2 102 25:25
D24N. Seeler 000 0 111 14:47
D36E. Andrae 000 0 032 19:57
D47N. Juulsen 000 0 030 14:38
Totals235 22269

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
33S. Ersson 860.75 2 3/43/40/037:27
80D. Vladar 640.667 2 3/41/20/019:42

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L6Z. Benson 011 0 020 17:26
C9J. Norris 011 0 010 08:55
L17J. Zucker 000 0 100 17:36
C19P. Krebs 000 +1 061 11:16
R22J. Quinn 101 +1 210 13:48
L29B. Malenstyn 000 0 171 08:54
C48T. Kozak 000 0 030 09:05
C71R. McLeod 112 +2 200 19:18
C72T. Thompson 022 -1 200 20:23
C86N. Ostlund 011 +1 001 11:32
R89A. Tuch 011 0 011 21:44
R91J. Doan 022 +1 211 15:39
D4B. Byram 000 +2 011 23:47
D23M. Samuelsson 101 +2 131 24:11
D25O. Power 000 +1 001 22:42
D26R. Dahlin 202 -1 410 23:22
D73Z. Metsa 000 0 000 09:31
D78J. Bryson 000 0 001 12:01
Totals5914 15279

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1U. Luukkonen 22200.909 2 17/182/31/160:00
92C. Ellis 00 0 0/00/00/000:00