Jan 5, 2026
10:30 PM (Eastern Time)
NHL
Final
Minnesota Wild
2
VS
Los Angeles Kings
4

Box Score

Team 1st 2nd 3rd Total
Minnesota Wild
Minnesota Wild
0 0 2 2
Los Angeles Kings
Los Angeles Kings
0 2 2 4

Scoring Summary

PerTimeTeamScoreGoal
2nd 15:34 LAK 0–1 Warren Foegele · A: Brian Dumoulin (9), Jeff Malott (1)
2nd 17:52 LAK 0–2 Kevin Fiala · A: Andrei Kuzmenko (7), Alex Turcotte (6)
3rd 05:55 MIN 1–2 Jared Spurgeon · A: Jonas Brodin (11), Nico Sturm (5)
3rd 09:20 LAK 1–3 Andrei Kuzmenko · A: Brian Dumoulin (10)
3rd 15:21 MIN 2–3 Ryan Hartman PP · A: Jared Spurgeon (9), Brock Faber (15)
3rd 18:21 LAK 2–4 Adrian Kempe · A: Alex Laferriere (10), Quinton Byfield (18)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L12M. Boldy 000 -2 321 20:58
C13Y. Trenin 000 0 150 13:45
C14J. Eriksson Ek 000 -1 500 21:01
L17M. Foligno 000 -1 142 12:57
C18V. Hinostroza 000 0 110 08:29
R22D. Yurov 000 -2 121 11:18
R36M. Zuccarello 000 -2 503 20:52
R38R. Hartman 101 -1 100 15:43
C78N. Sturm 011 +1 030 11:16
L90M. Johansson 000 -1 121 12:29
R91V. Tarasenko 000 -1 311 15:50
L97K. Kaprizov 000 -1 500 25:06
D5J. Middleton 000 -2 110 12:07
D7B. Faber 011 0 105 22:58
D25J. Brodin 011 0 102 17:30
D26M. Kiersted 000 -2 000 08:31
D43Q. Hughes 000 -1 401 29:59
D46J. Spurgeon 112 0 112 19:29
Totals246 352219

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
30J. Wallstedt 00 0 0/00/00/000:00
32F. Gustavsson 32290.906 3 26/293/30/057:42

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R9A. Kempe 101 +1 600 16:42
R10C. Perry 000 -1 001 15:57
C11A. Kopitar 000 0 000 04:54
R14A. Laferriere 011 +1 311 16:57
C15A. Turcotte 011 +1 001 13:21
L22K. Fiala 101 +1 300 18:05
L37W. Foegele 101 0 510 16:46
L39J. Malott 011 +2 210 10:00
R40J. Armia 000 0 000 09:14
R55Q. Byfield 011 +2 102 22:18
C79S. Helenius 000 0 110 12:09
L96A. Kuzmenko 112 +2 100 13:33
D2B. Dumoulin 022 +2 102 16:20
D5C. Ceci 000 +2 004 17:17
D6J. Edmundson 000 +1 110 21:34
D8D. Doughty 000 0 501 22:54
D44M. Anderson 000 0 351 24:36
D92B. Clarke 000 +1 103 17:05
Totals4711 331016

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
31A. Forsberg 00 0 0/00/00/000:00
35D. Kuemper 35330.943 2 24/259/100/060:00