Dec 31, 2025
3:00 PM (Eastern Time)
NHL
Final
Nashville Predators
4
VS
Vegas Golden Knights
2

Box Score

Team 1st 2nd 3rd Total
Nashville Predators
Nashville Predators
3 1 0 4
Vegas Golden Knights
Vegas Golden Knights
2 0 0 2

Scoring Summary

PerTimeTeamScoreGoal
1st 05:35 VGK 0–1 Mark Stone PP · A: Pavel Dorofeyev (12), Noah Hanifin (12)
1st 09:06 VGK 0–2 Ben Hutton · A: Tomas Hertl (15), Pavel Dorofeyev (13)
1st 11:20 NSH 1–2 Nick Perbix · A: Luke Evangelista (22)
1st 15:37 NSH 2–2 Steven Stamkos PP · A: Filip Forsberg (15), Luke Evangelista (23)
1st 16:21 NSH 3–2 Reid Schaefer · A: Brady Skjei (12), Michael McCarron (6)
2nd 11:52 NSH 4–2 Michael Bunting PP · A: Nick Blankenburg (13), Erik Haula (16)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 011 0 220 19:56
C17T. Jost 000 -1 110 09:03
R36C. Smith 000 +1 081 15:51
C40F. Svechkov 000 -1 110 08:24
C47M. McCarron 011 +1 160 12:44
L49R. Schaefer 101 +1 231 10:33
L56E. Haula 011 +1 120 18:16
L58M. Bunting 101 +1 210 14:21
R71M. Wood 000 -1 000 09:22
R77L. Evangelista 022 +1 200 17:19
C90R. O'Reilly 000 0 102 23:13
C91S. Stamkos 101 0 100 19:32
D37N. Blankenburg 011 0 001 18:17
D41N. Hague 000 0 011 17:34
D48N. Perbix 101 0 215 19:45
D59R. Josi 000 0 204 20:31
D76B. Skjei 011 +1 002 24:08
D83A. Wilsby 000 +1 101 17:00
Totals4711 192618

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 31290.935 2 22/236/71/160:00
74J. Saros 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C10C. Sissons 000 0 201 12:21
R16P. Dorofeyev 022 +1 300 18:36
R19R. Smith 000 -2 000 14:34
L20B. Saad 000 0 510 14:46
C21B. Howden 000 -1 011 14:16
R26A. Holtz 000 +1 000 09:45
R42B. Bowman 000 -1 100 12:36
C48T. Hertl 011 +1 240 19:03
L49I. Barbashev 000 0 150 16:05
R55K. Kolesar 000 0 141 07:30
R61M. Stone 101 -1 220 21:33
R93M. Marner 000 -1 300 23:39
D2Z. Whitecloud 000 -1 002 19:32
D3B. McNabb 000 0 001 10:24
D5J. Lauzon 000 -1 153 17:02
D6K. Korczak 000 0 220 20:13
D15N. Hanifin 011 0 510 29:59
D17B. Hutton 101 0 312 16:19
Totals246 312611

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
40A. Schmid 19150.789 4 11/134/60/054:52
79C. Hart 00 0 0/00/00/000:00