Dec 18, 2025
9:00 PM (Eastern Time)
NHL
Final
Seattle Kraken
2
VS
Calgary Flames
4

Box Score

Team 1st 2nd 3rd Total
Seattle Kraken
Seattle Kraken
0 2 0 2
Calgary Flames
Calgary Flames
0 1 3 4

Scoring Summary

PerTimeTeamScoreGoal
2nd 07:52 SEA 1–0 Chandler Stephenson · A: Eeli Tolvanen (13), Frederick Gaudreau (4)
2nd 10:20 CGY 1–1 Mikael Backlund · A: Rasmus Andersson (16), Joel Hanley (5)
2nd 17:16 SEA 2–1 Kaapo Kakko PP · A: Ryker Evans (5), Jani Nyman (2)
3rd 10:04 CGY 2–2 Nazem Kadri PP · A: Rasmus Andersson (17), Morgan Frost (11)
3rd 11:19 CGY 2–3 Matt Coronato · A: Rasmus Andersson (18), Jonathan Huberdeau (12)
3rd 19:52 CGY 2–4 Mikael Backlund · A: Nazem Kadri (23), Joel Farabee (9)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R7J. Eberle 000 -1 001 18:00
C9C. Stephenson 101 -1 100 16:53
C10M. Beniers 000 -1 120 19:37
L12T. Kartye 000 0 230 09:17
R20E. Tolvanen 011 -1 122 17:11
L27M. Marchment 000 -1 000 16:53
R38J. Nyman 011 -1 101 11:55
C51S. Wright 000 -1 120 13:04
C59B. Meyers 000 0 210 14:34
R63J. Melanson 000 0 270 09:39
R84K. Kakko 101 -1 200 12:20
C89F. Gaudreau 011 0 100 16:18
D6A. Larsson 000 -1 012 21:36
D24J. Oleksiak 000 +1 142 22:06
D28J. Mahura 000 -1 212 15:27
D29V. Dunn 000 -2 402 21:33
D41R. Evans 011 -1 001 14:23
D55R. Lindgren 000 +1 211 21:59
Totals246 232414

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
31P. Grubauer 00 0 0/00/00/000:00
35J. Daccord 45420.933 3 31/3310/111/157:47

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L10J. Huberdeau 011 +1 200 19:13
C11M. Backlund 202 +2 400 16:34
C16M. Frost 011 0 410 14:53
C17Y. Sharangovich 000 0 520 20:58
C18J. Beecher 000 0 200 07:50
L20B. Coleman 000 +1 331 18:21
R27M. Coronato 101 0 201 16:27
R43A. Klapka 000 0 041 11:17
C47C. Zary 000 0 101 14:24
L70R. Lomberg 000 0 010 08:18
L86J. Farabee 011 +1 113 17:05
C91N. Kadri 112 +1 511 22:02
D4R. Andersson 033 +3 301 25:11
D7K. Bahl 000 +2 231 21:56
D37Y. Kuznetsov 000 -1 120 18:50
D44J. Hanley 011 +1 401 10:40
D48H. Brzustewicz 000 0 110 11:22
D52M. Weegar 000 -1 633 23:11
Totals4812 462214

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1D. Cooley 00 0 0/00/00/000:00
32D. Wolf 23210.913 2 21/220/10/059:54