Dec 10, 2025
9:00 PM (Eastern Time)
NHL
Final
Florida Panthers
4
VS
Utah Mammoth
3

Box Score

Team 1st 2nd 3rd Total
Florida Panthers
Florida Panthers
1 2 1 4
Utah Mammoth
Utah Mammoth
1 2 0 3

Scoring Summary

PerTimeTeamScoreGoal
1st 11:23 UTA 0–1 Dylan Guenther · A: John Marino (13)
1st 19:17 FLA 1–1 Carter Verhaeghe · A: Aaron Ekblad (7), Sam Bennett (11)
2nd 01:40 FLA 2–1 Sam Bennett · A: Evan Rodrigues (7), Niko Mikkola (5)
2nd 03:24 FLA 3–1 Sam Bennett · A: Carter Verhaeghe (14)
2nd 03:37 UTA 3–2 Dylan Guenther · A: Lawson Crouse (6), John Marino (14)
2nd 14:37 UTA 3–3 Jack McBain · A: Sean Durzi (3), Ian Cole (10)
3rd 19:08 FLA 4–3 Anton Lundell · A: Eetu Luostarinen (9), Sam Reinhart (13)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9S. Bennett 213 +1 430 17:52
L10A. Greer 000 0 010 13:12
R11M. Samoskevich 000 -1 620 15:26
C13S. Reinhart 011 +1 110 20:59
C15A. Lundell 101 +1 313 19:58
C17E. Rodrigues 011 0 100 16:19
L18N. Gregor 000 0 011 06:44
C23C. Verhaeghe 112 0 420 16:21
C27E. Luostarinen 011 +1 510 19:13
C53J. Studnicka 000 0 121 06:44
L63B. Marchand 000 0 401 16:55
C70J. Boqvist 000 0 010 08:03
D2J. Petry 000 0 102 12:27
D3S. Jones 000 +1 100 24:29
D5A. Ekblad 011 0 104 22:12
D26U. Balinskis 000 0 030 13:20
D42G. Forsling 000 0 302 24:15
D77N. Mikkola 011 +1 131 19:31
Totals4711 362115

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
40D. Tarasov 00 0 0/00/00/000:00
72S. Bobrovsky 30270.9 3 22/255/50/060:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C8N. Schmaltz 000 -2 112 21:20
R9C. Keller 000 -2 100 20:58
R11D. Guenther 202 +2 310 16:32
L13B. Tanev 000 0 042 08:11
L19D. But 000 +1 200 10:41
C22J. McBain 101 0 330 12:39
C27B. Hayton 000 0 800 14:59
C38L. O'Brien 000 0 110 08:22
L53M. Carcone 000 0 251 13:01
L67L. Crouse 011 0 210 18:09
R77J. Peterka 000 -2 101 20:37
C82K. Stenlund 000 0 102 15:33
D6J. Marino 022 +1 001 22:02
D10M. Lamoureux 000 -1 112 12:46
D28I. Cole 011 +1 110 18:09
D50S. Durzi 011 0 202 20:15
D88N. Schmidt 000 -2 002 16:24
D98M. Sergachev 000 -1 110 25:58
Totals358 301915

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
41V. Vanecek 00 0 0/00/00/000:00
70K. Vejmelka 36320.889 4 21/258/83/359:24