Nov 22, 2025
8:00 PM (Eastern Time)
NHL
Final
Colorado Avalanche
3
VS
Nashville Predators
0

Box Score

Team 1st 2nd 3rd Total
Colorado Avalanche
Colorado Avalanche
1 0 2 3
Nashville Predators
Nashville Predators
0 0 0 0

Scoring Summary

PerTimeTeamScoreGoal
1st 00:15 COL 1–0 Brent Burns
3rd 18:25 COL 2–0 Nathan MacKinnon · A: Brock Nelson (6), Gabriel Landeskog (5)
3rd 19:09 COL 3–0 Jack Drury · A: Artturi Lehkonen (11), Parker Kelly (5)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11B. Nelson 011 +2 100 17:46
R14J. Polin 000 0 050 06:54
C17P. Kelly 011 +1 150 15:48
C18J. Drury 101 +1 301 16:02
C20R. Colton 000 +1 541 15:32
C29N. MacKinnon 101 +1 100 21:11
C57T. Nielsen 000 0 121 06:51
L62A. Lehkonen 011 +1 211 20:14
C88M. Necas 000 0 100 17:46
L92G. Landeskog 011 +2 200 18:38
C93Z. Bardakov 000 0 131 08:05
L95V. Olofsson 000 0 100 12:49
D7D. Toews 000 +1 111 19:08
D8C. Makar 000 +1 121 25:35
D42J. Manson 000 +2 141 18:13
D49S. Girard 000 0 001 17:38
D70S. Malinski 000 0 113 18:22
D84B. Burns 101 +2 301 17:28
Totals347 262813

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
39M. Blackwood 35351 0 34/341/10/060:00
41S. Wedgewood 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 000 -1 420 20:08
C17T. Jost 000 0 020 09:12
C40F. Svechkov 000 0 200 06:44
C47M. McCarron 000 -1 520 14:29
L56E. Haula 000 -1 210 14:55
L58M. Bunting 000 -2 100 16:48
R71M. Wood 000 -1 110 13:47
R77L. Evangelista 000 -1 700 19:50
R81J. Marchessault 000 -2 020 18:20
C89O. Wiesblatt 000 0 011 08:01
C90R. O'Reilly 000 -1 301 20:29
C91S. Stamkos 000 -1 001 17:32
D24S. Stastney 000 0 101 13:42
D37N. Blankenburg 000 -1 120 18:28
D41N. Hague 000 -1 110 17:28
D48N. Perbix 000 -1 011 23:28
D59R. Josi 000 -2 401 19:40
D76B. Skjei 000 -1 302 24:01
Totals000 35158

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 00 0 0/00/00/000:00
74J. Saros 24230.958 1 20/210/03/358:58