Nov 14, 2025
9:00 PM (Eastern Time)
NHL
New York Islanders
3
VS
Utah Mammoth
2

Box Score

Team 1st 2nd 3rd OT Total
New York Islanders
New York Islanders
1 0 1 1 3
Utah Mammoth
Utah Mammoth
2 0 0 0 2

Scoring Summary

PerTimeTeamScoreGoal
1st 07:13 NYI 1–0 Emil Heineman · A: Tony DeAngelo (6), Alexander Romanov (1)
1st 13:02 UTA 1–1 JJ Peterka · A: Lawson Crouse (3), John Marino (8)
1st 18:35 UTA 1–2 Dylan Guenther PP · A: Mikhail Sergachev (11), Clayton Keller (11)
3rd 13:44 NYI 2–2 Jonathan Drouin
OT 02:06 NYI 3–2 Matthew Schaefer · A: Mathew Barzal (10), Bo Horvat (11)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R7M. Tsyplakov 000 0 020 05:43
R10S. Holmstrom 000 0 211 19:44
L11A. Duclair 000 0 002 11:26
C13M. Barzal 011 +1 210 20:36
C14B. Horvat 011 +2 200 20:53
C21K. Palmieri 000 0 300 17:53
L27A. Lee 000 0 110 14:03
L29J. Drouin 101 0 001 20:07
C44J. Pageau 000 0 121 17:00
L51E. Heineman 101 +1 130 14:54
C53C. Cizikas 000 0 120 07:26
C64C. Ritchie 000 0 101 08:50
D3A. Pelech 000 +1 232 22:58
D6R. Pulock 000 0 021 19:42
D28A. Romanov 011 0 101 22:41
D34A. Boqvist 000 -1 000 12:37
D48M. Schaefer 101 +1 201 25:49
D77T. DeAngelo 011 +2 210 13:10
Totals347 211811

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
30I. Sorokin 00 0 0/00/00/000:00
33D. Rittich 30280.933 2 20/217/81/162:06

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C8N. Schmaltz 000 0 211 21:01
R9C. Keller 011 0 301 20:19
R11D. Guenther 101 0 310 17:23
L13B. Tanev 000 0 111 07:33
C22J. McBain 000 0 230 13:50
C27B. Hayton 000 -1 202 14:11
L53M. Carcone 000 0 200 09:21
R56K. Yamamoto 000 0 010 11:01
L67L. Crouse 011 -1 011 18:49
R77J. Peterka 101 -2 301 16:25
C82K. Stenlund 000 0 220 15:23
C92L. Cooley 000 0 202 19:44
D6J. Marino 011 0 112 19:09
D26D. Simashev 000 -1 000 15:01
D28I. Cole 000 0 220 21:17
D57N. DeSimone 000 0 002 11:21
D88N. Schmidt 000 -1 200 21:30
D98M. Sergachev 011 -1 307 25:33
Totals246 301320

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
41V. Vanecek 00 0 0/00/00/000:00
70K. Vejmelka 21190.905 3 10/126/63/361:33