Nov 14, 2025
8:00 PM (Eastern Time)
NHL
Philadelphia Flyers
6
VS
St. Louis Blues
5

Box Score

Team 1st 2nd 3rd OT SO Total
Philadelphia Flyers
Philadelphia Flyers
1 2 2 0 1 6
St. Louis Blues
St. Louis Blues
2 1 2 0 0 5

Scoring Summary

PerTimeTeamScoreGoal
1st 01:19 STL 0–1 Jordan Kyrou
1st 08:18 PHI 1–1 Trevor Zegras · A: Christian Dvorak (7), Travis Sanheim (5)
1st 09:42 STL 1–2 Jimmy Snuggerud · A: Robert Thomas (8)
2nd 06:54 STL 1–3 Justin Faulk · A: Cam Fowler (7), Oskar Sundqvist (8)
2nd 07:17 PHI 2–3 Christian Dvorak · A: Owen Tippett (2), Emil Andrae (1)
2nd 18:24 PHI 3–3 Trevor Zegras · A: Emil Andrae (2), Owen Tippett (3)
3rd 00:40 STL 3–4 Dylan Holloway · A: Jordan Kyrou (5), Cam Fowler (8)
3rd 04:56 STL 3–5 Robert Thomas · A: Jimmy Snuggerud (5)
3rd 07:53 PHI 4–5 Christian Dvorak · A: Owen Tippett (4)
3rd 10:29 PHI 5–5 Owen Tippett · A: Trevor Zegras (13), Noah Juulsen (2)
SO 00:00 PHI 6–5 Trevor Zegras

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10B. Brink 000 -2 340 19:23
R11T. Konecny 000 -2 103 21:23
C14S. Couturier 000 -1 201 17:50
C18R. Abols 000 0 000 11:47
R19G. Hathaway 000 0 050 09:41
C22C. Dvorak 213 +2 300 16:14
L27N. Cates 000 -1 121 17:09
R39M. Michkov 000 -1 100 14:07
L44N. Deslauriers 000 0 110 09:34
C46T. Zegras 213 +1 700 20:02
R71T. Foerster 000 0 411 16:34
R74O. Tippett 134 +4 411 15:57
D6T. Sanheim 011 -1 111 23:45
D8C. York 000 -2 103 22:40
D9J. Drysdale 000 -1 202 22:01
D24N. Seeler 000 -3 011 20:46
D36E. Andrae 022 +4 001 18:00
D47N. Juulsen 011 +3 021 16:07
Totals5914 311816

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
33S. Ersson 17120.706 5 10/152/20/065:00
80D. Vladar 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C10B. Schenn 000 +1 000 19:00
R13A. Toropchenko 000 -2 020 11:13
C18R. Thomas 112 +1 100 20:16
R21J. Snuggerud 112 +1 211 17:27
C22P. Suter 000 -2 210 15:15
R25J. Kyrou 112 +1 500 18:51
L26N. Walker 000 0 071 11:52
R54D. Dvorsky 000 0 100 10:59
C70O. Sundqvist 011 0 000 12:50
R71M. Joseph 000 -2 030 12:40
L81D. Holloway 101 +1 210 20:26
L89P. Buchnevich 000 +1 100 18:40
D6P. Broberg 000 0 011 26:57
D17C. Fowler 022 -1 203 23:23
D48H. Skinner 000 +1 041 10:45
D51M. Kessel 000 +1 000 12:46
D55C. Parayko 000 -1 004 25:12
D72J. Faulk 101 0 100 24:28
Totals5611 172011

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
30J. Hofer 00 0 0/00/00/000:00
50J. Binnington 31260.839 5 25/301/10/065:00