Nov 10, 2025
7:00 PM (Eastern Time)
NHL
Final
Nashville Predators
3
VS
New York Rangers
6

Box Score

Team 1st 2nd 3rd Total
Nashville Predators
Nashville Predators
1 0 2 3
New York Rangers
New York Rangers
2 3 1 6

Scoring Summary

PerTimeTeamScoreGoal
1st 10:39 NYR 0–1 Mika Zibanejad · A: Adam Fox (9), Vladislav Gavrikov (3)
1st 16:16 NSH 1–1 Matthew Wood PP · A: Michael Bunting (6), Brady Skjei (5)
1st 18:07 NYR 1–2 Vladislav Gavrikov · A: Vincent Trocheck (2), Adam Fox (10)
2nd 01:23 NYR 1–3 Alexis Lafrenière PP · A: Gabe Perreault (1), Vincent Trocheck (3)
2nd 07:51 NYR 1–4 Artemi Panarin · A: Alexis Lafrenière (7), Urho Vaakanainen (2)
2nd 19:50 NYR 1–5 Will Cuylle · A: Noah Laba (3), Alexis Lafrenière (8)
3rd 12:48 NSH 2–5 Matthew Wood PP · A: Luke Evangelista (8), Erik Haula (7)
3rd 13:30 NYR 2–6 Artemi Panarin
3rd 19:15 NSH 3–6 Matthew Wood · A: Filip Forsberg (7), Ryan O'Reilly (7)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 011 0 520 16:23
C17T. Jost 000 -3 010 14:02
C40F. Svechkov 000 -1 011 11:37
C47M. McCarron 000 -2 040 13:31
L56E. Haula 011 -1 021 16:17
L58M. Bunting 011 0 110 13:52
R71M. Wood 303 0 601 17:09
R77L. Evangelista 011 -1 100 16:53
R81J. Marchessault 000 -1 210 18:03
C89O. Wiesblatt 000 -2 020 09:24
C90R. O'Reilly 011 0 100 17:22
C91S. Stamkos 000 -1 210 18:03
D24S. Stastney 000 -1 200 16:07
D37N. Blankenburg 000 -1 500 20:36
D41N. Hague 000 -1 100 18:39
D48N. Perbix 000 -2 202 21:50
D76B. Skjei 011 -1 200 21:46
D83A. Wilsby 000 -2 001 15:59
Totals369 30156

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 650.833 1 4/51/10/019:53
74J. Saros 1270.583 5 7/110/10/039:57

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C8J. Miller 000 +1 040 17:54
L10A. Panarin 202 +2 400 17:48
L13A. Lafrenière 123 +3 211 15:09
R14T. Raddysh 000 0 000 14:28
C16V. Trocheck 022 +2 061 17:26
C39S. Carrick 000 0 030 09:25
C42N. Laba 011 +1 000 14:05
L43C. Sheary 000 0 210 10:04
L50W. Cuylle 101 +1 261 17:06
C84A. Edstrom 000 0 031 10:02
C93M. Zibanejad 101 +1 330 18:20
R94G. Perreault 011 +1 101 14:08
D4B. Schneider 000 +2 101 20:12
D17W. Borgen 000 0 000 18:14
D18U. Vaakanainen 011 +2 010 18:31
D23A. Fox 022 +2 002 20:24
D24C. Soucy 000 0 033 19:54
D44V. Gavrikov 112 +2 301 20:10
Totals61016 183112

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
31I. Shesterkin 30270.9 3 17/1810/120/059:57
32J. Quick 00 0 0/00/00/000:00