Nov 6, 2025
8:00 PM (Eastern Time)
NHL
Final
Philadelphia Flyers
3
VS
Nashville Predators
1

Box Score

Team 1st 2nd 3rd Total
Philadelphia Flyers
Philadelphia Flyers
0 2 1 3
Nashville Predators
Nashville Predators
1 0 0 1

Scoring Summary

PerTimeTeamScoreGoal
1st 01:44 NSH 0–1 Ryan O'Reilly · A: Filip Forsberg (6), Nick Blankenburg (3)
2nd 04:43 PHI 1–1 Matvei Michkov · A: Cam York (7), Sean Couturier (8)
2nd 17:37 PHI 2–1 Noah Cates · A: Jamie Drysdale (5), Travis Konecny (7)
3rd 18:47 PHI 3–1 Travis Konecny · A: Christian Dvorak (4), Cam York (8)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10B. Brink 000 +2 231 15:54
R11T. Konecny 112 +1 210 18:43
C14S. Couturier 011 +1 201 20:34
C18R. Abols 000 0 001 09:47
R19G. Hathaway 000 0 061 11:13
C22C. Dvorak 011 +1 400 18:40
L27N. Cates 101 +1 111 15:41
R29N. Grebenkin 000 -1 111 08:26
R39M. Michkov 101 +1 111 12:52
L44N. Deslauriers 000 0 040 10:02
C46T. Zegras 000 0 100 16:15
R74O. Tippett 000 0 210 17:23
D6T. Sanheim 000 +2 313 26:27
D8C. York 022 +3 202 24:55
D9J. Drysdale 011 0 100 20:34
D24N. Seeler 000 -1 223 21:53
D36E. Andrae 000 0 120 11:15
D47N. Juulsen 000 0 112 13:26
Totals369 262417

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
33S. Ersson 00 0 0/00/00/000:00
80D. Vladar 24230.958 1 22/231/10/060:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 011 0 231 19:23
C17T. Jost 000 -1 020 12:18
C40F. Svechkov 000 -1 001 10:57
C47M. McCarron 000 -1 220 12:42
L56E. Haula 000 0 110 17:34
L58M. Bunting 000 -2 010 14:14
R71M. Wood 000 -1 310 13:55
R77L. Evangelista 000 +1 201 19:23
R81J. Marchessault 000 -1 120 16:38
C89O. Wiesblatt 000 -1 141 11:25
C90R. O'Reilly 101 0 401 18:54
C91S. Stamkos 000 -1 210 18:43
D20J. Barron 000 -1 011 15:36
D24S. Stastney 000 -1 002 14:11
D37N. Blankenburg 011 0 202 23:10
D41N. Hague 000 +1 231 21:40
D48N. Perbix 000 -1 101 18:06
D76B. Skjei 000 -1 110 21:05
Totals123 242212

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 00 0 0/00/00/000:00
74J. Saros 25230.92 2 21/231/11/158:06