Nov 3, 2025
7:30 PM (Eastern Time)
NHL
Final
Pittsburgh Penguins
3
VS
Toronto Maple Leafs
4

Box Score

Team 1st 2nd 3rd Total
Pittsburgh Penguins
Pittsburgh Penguins
2 1 0 3
Toronto Maple Leafs
Toronto Maple Leafs
0 0 4 4

Scoring Summary

PerTimeTeamScoreGoal
1st 13:08 PIT 1–0 Erik Karlsson · A: Sidney Crosby (8), Philip Tomasino (1)
1st 17:56 PIT 2–0 Ben Kindel · A: Ryan Shea (6), Ville Koivunen (1)
2nd 11:50 PIT 3–0 Ben Kindel PP · A: Evgeni Malkin (16), Bryan Rust (7)
3rd 03:31 TOR 3–1 Auston Matthews · A: Jake McCabe (4), William Nylander (13)
3rd 04:47 TOR 3–2 William Nylander · A: Matthew Knies (12), Morgan Rielly (6)
3rd 06:55 TOR 3–3 William Nylander · A: Oliver Ekman-Larsson (7), Auston Matthews (4)
3rd 13:43 TOR 3–4 Bobby McMann · A: Nicholas Robertson (4), Morgan Rielly (7)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11F. Hallander 000 -2 000 12:24
R17B. Rust 011 -3 201 20:26
C18T. Novak 000 +1 000 14:22
C19C. Dewar 000 0 030 10:58
R39A. Mantha 000 0 300 15:02
R41V. Koivunen 011 +1 300 15:17
C46B. Lizotte 000 -1 210 13:18
R53P. Tomasino 011 +1 110 13:35
C55N. Acciari 000 0 000 01:10
C71E. Malkin 011 -2 800 22:33
C81B. Kindel 202 +1 721 22:23
C87S. Crosby 011 -2 210 23:43
D5R. Shea 011 0 302 19:41
D28P. Wotherspoon 000 0 101 19:23
D38O. Pickering 000 -2 000 11:05
D45H. Brunicke 000 -2 100 12:39
D58K. Letang 000 0 110 24:35
D65E. Karlsson 101 0 300 27:54
Totals369 3795

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
35T. Jarry 20160.8 4 14/181/11/157:32
37A. Silovs 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11M. Domi 000 -1 042 11:20
C19C. Jarnkrok 000 -1 010 10:48
L23M. Knies 011 +3 040 18:56
C34A. Matthews 112 +3 414 21:58
R53E. Cowan 000 -1 021 10:42
C55N. Roy 000 0 110 14:08
C74B. McMann 101 +1 140 15:14
L79S. Blais 000 -1 011 08:45
C81D. Joshua 000 0 161 12:11
R88W. Nylander 213 +2 500 19:04
L89N. Robertson 011 +1 310 16:06
C91J. Tavares 000 0 011 17:21
D2S. Benoit 000 0 012 15:13
D22J. McCabe 011 0 023 23:15
D25B. Carlo 000 -1 216 21:10
D44M. Rielly 022 +2 002 20:53
D51P. Myers 000 0 221 15:01
D95O. Ekman-Larsson 011 +3 130 22:49
Totals4812 203524

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
30C. Primeau 00 0 0/00/00/000:00
41A. Stolarz 37340.919 3 25/279/100/060:00