Oct 30, 2025
8:00 PM (Eastern Time)
NHL
Vancouver Canucks
4
VS
St. Louis Blues
3

Box Score

Team 1st 2nd 3rd OT SO Total
Vancouver Canucks
Vancouver Canucks
1 1 1 0 1 4
St. Louis Blues
St. Louis Blues
1 1 1 0 0 3

Scoring Summary

PerTimeTeamScoreGoal
1st 03:23 STL 0–1 Dylan Holloway · A: Oskar Sundqvist (3), Pius Suter (3)
1st 13:08 VAN 1–1 Kiefer Sherwood PP · A: Evander Kane (5)
2nd 00:58 STL 1–2 Jimmy Snuggerud PP · A: Cam Fowler (3), Jordan Binnington (1)
2nd 10:42 VAN 2–2 Kiefer Sherwood · A: Drew O'Connor (2), Marcus Pettersson (2)
3rd 07:04 VAN 3–2 Kiefer Sherwood · A: Aatu Räty (2), Drew O'Connor (3)
3rd 10:48 STL 3–3 Pius Suter PP · A: Cam Fowler (4), Oskar Sundqvist (4)
SO 00:00 VAN 4–3 Jake DeBrusk

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R6B. Boeser 000 0 000 00:33
L13A. Bains 000 0 310 14:02
L18D. O'Connor 022 +2 010 16:19
L20M. MacEachern 000 0 021 12:18
C40E. Pettersson 000 -1 222 23:29
L44K. Sherwood 303 +1 540 24:12
C54A. Räty 011 +1 023 10:33
C63M. Sasson 000 0 012 13:19
L73L. Reichel 000 +1 020 18:22
L74J. DeBrusk 000 -1 002 22:59
L91E. Kane 011 0 130 19:47
C94L. Karlsson 000 0 110 13:28
D5T. Willander 000 +1 101 19:12
D7P. Joseph 000 +1 000 15:19
D17F. Hronek 000 -1 111 25:40
D25E. Pettersson 000 -1 001 12:08
D29M. Pettersson 011 +1 112 23:18
D57T. Myers 000 +1 301 24:12
Totals358 182116

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
32K. Lankinen 39360.923 3 28/296/82/265:00
35T. Demko 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C10B. Schenn 000 -1 100 20:15
R13A. Toropchenko 000 -1 120 07:18
R21J. Snuggerud 101 0 402 20:14
C22P. Suter 112 +1 311 18:22
R25J. Kyrou 000 -1 300 19:48
L26N. Walker 000 -1 130 08:51
R54D. Dvorsky 000 0 201 16:36
C70O. Sundqvist 022 +1 211 14:28
R71M. Joseph 000 0 121 13:46
C77N. Bjugstad 000 -1 210 07:52
L81D. Holloway 101 +1 330 22:30
L89P. Buchnevich 000 -1 401 21:01
D6P. Broberg 000 -1 322 24:43
D17C. Fowler 022 0 202 23:41
D23L. Mailloux 000 0 111 10:45
D55C. Parayko 000 -1 200 23:39
D72J. Faulk 000 0 302 24:31
D75T. Tucker 000 0 110 12:20
Totals358 391714

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
30J. Hofer 00 0 0/00/00/000:00
50J. Binnington 18150.833 3 13/152/30/064:09