Oct 28, 2025
6:45 PM (Eastern Time)
NHL
Columbus Blue Jackets
4
VS
Buffalo Sabres
3

Box Score

Team 1st 2nd 3rd OT Total
Columbus Blue Jackets
Columbus Blue Jackets
1 1 1 1 4
Buffalo Sabres
Buffalo Sabres
0 2 1 0 3

Scoring Summary

PerTimeTeamScoreGoal
1st 06:09 CBJ 1–0 Egor Chinakhov
2nd 11:39 BUF 1–1 Josh Doan · A: Alex Tuch (5), Conor Timmins (3)
2nd 14:12 BUF 1–2 Ryan McLeod · A: Bowen Byram (4), Alex Tuch (6)
2nd 19:44 CBJ 2–2 Zach Werenski PP · A: Kirill Marchenko (4), Sean Monahan (4)
3rd 02:40 BUF 2–3 Josh Dunne · A: Beck Malenstyn (1), Mattias Samuelsson (4)
3rd 13:55 CBJ 3–3 Miles Wood · A: Egor Chinakhov (2), Dante Fabbro (2)
OT 02:53 CBJ 4–3 Miles Wood · A: Zach Werenski (4), Isac Lundeström (2)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C3C. Coyle 000 -1 200 14:44
C4C. Sillinger 000 -2 120 15:33
L10D. Voronkov 000 -1 330 13:59
L11M. Wood 202 +3 340 13:24
C19A. Fantilli 000 -1 141 17:31
C21I. Lundestrom 011 +3 101 13:48
C23S. Monahan 011 -1 210 16:05
R24M. Olivier 000 -1 230 15:24
C38B. Jenner 000 0 401 16:56
R59E. Chinakhov 112 +2 210 12:49
R86K. Marchenko 011 -1 601 15:52
C91K. Johnson 000 -1 200 15:38
D2J. Christiansen 000 0 100 10:48
D5D. Mateychuk 000 -1 003 22:55
D8Z. Werenski 112 +1 503 27:59
D9I. Provorov 000 0 131 26:13
D15D. Fabbro 011 +1 201 14:54
D78D. Severson 000 -2 122 20:07
Totals4610 392314

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
73J. Greaves 38350.921 3 32/353/30/062:53
90E. Merzlikins 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L6Z. Benson 000 0 011 19:13
L17J. Zucker 000 -1 110 16:20
C19P. Krebs 000 0 111 12:47
C20J.Kulich 000 -1 112 19:56
R22J. Quinn 000 0 210 16:03
L29B. Malenstyn 011 0 242 13:48
C44J. Dunne 101 +1 311 12:45
C71R. McLeod 101 +1 100 16:17
C72T. Thompson 000 0 602 19:26
C86N. Ostlund 000 0 300 12:16
R89A. Tuch 022 0 000 15:39
R91J. Doan 101 +1 501 13:50
D4B. Byram 011 +1 102 19:19
D8M. Kesselring 000 +1 310 17:58
D21C. Timmins 011 0 011 18:42
D23M. Samuelsson 011 +1 103 19:48
D25O. Power 000 -2 202 21:07
D26R. Dahlin 000 0 612 23:01
Totals369 381320

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1U. Luukkonen 00 0 0/00/00/000:00
34A. Lyon 39350.897 4 35/380/10/062:53