Oct 25, 2025
8:00 PM (Eastern Time)
NHL
Los Angeles Kings
4
VS
Nashville Predators
5

Box Score

Team 1st 2nd 3rd OT SO Total
Los Angeles Kings
Los Angeles Kings
1 2 1 0 3 4
Nashville Predators
Nashville Predators
1 2 1 0 4 5

Scoring Summary

PerTimeTeamScoreGoal
1st 07:27 LAK 1–0 Adrian Kempe · A: Brandt Clarke (2), Andrei Kuzmenko (4)
1st 09:00 NSH 1–1 Ryan O'Reilly · A: Spencer Stastney (3)
2nd 00:36 NSH 1–2 Filip Forsberg · A: Matthew Wood (1), Ryan O'Reilly (3)
2nd 01:35 LAK 2–2 Joel Armia · A: Alex Turcotte (2)
2nd 05:24 LAK 3–2 Corey Perry · A: Joel Armia (4)
2nd 07:12 NSH 3–3 Cole Smith
3rd 09:50 LAK 4–3 Trevor Moore · A: Brandt Clarke (3), Joel Edmundson (2)
3rd 14:44 NSH 4–4 Ryan O'Reilly · A: Filip Forsberg (3), Nicolas Hague (1)
SO 00:00 NSH 4–5 Ozzy Wiesblatt

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R9A. Kempe 101 -1 410 18:50
R10C. Perry 101 +1 100 12:49
C11A. Kopitar 000 0 402 19:57
L12T. Moore 101 +1 300 15:37
R14A. Laferriere 000 -1 330 16:49
C15A. Turcotte 011 +1 100 09:03
L22K. Fiala 000 -1 300 17:23
C24P. Danault 000 0 201 18:01
L37W. Foegele 000 +1 100 14:15
R40J. Armia 112 +1 300 12:09
R55Q. Byfield 000 -1 320 21:00
L96A. Kuzmenko 011 -1 320 18:26
D2B. Dumoulin 000 -1 100 20:37
D5C. Ceci 000 -1 000 21:23
D6J. Edmundson 011 +2 210 15:49
D8D. Doughty 000 -2 101 23:37
D44M. Anderson 000 -1 210 21:23
D92B. Clarke 022 +3 303 17:27
Totals4610 40107

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
31A. Forsberg 00 0 0/00/00/000:00
35D. Kuemper 25210.84 4 15/196/60/065:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 112 +3 221 19:00
R36C. Smith 101 0 210 16:49
C40F. Svechkov 000 -2 200 09:07
C47M. McCarron 000 -1 160 18:18
L56E. Haula 000 0 010 17:16
L58M. Bunting 000 -1 120 12:56
R71M. Wood 011 +3 120 13:14
R77L. Evangelista 000 -1 000 09:44
R81J. Marchessault 000 -1 210 19:25
C89O. Wiesblatt 000 -1 221 13:45
C90R. O'Reilly 213 +3 402 21:18
C91S. Stamkos 000 -2 213 19:00
D20J. Barron 000 +1 012 17:58
D24S. Stastney 011 +1 212 17:36
D41N. Hague 011 -2 121 21:11
D48N. Perbix 000 +1 202 20:37
D76B. Skjei 000 0 001 22:55
D83A. Wilsby 000 -1 114 22:26
Totals459 252319

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 00 0 0/00/00/000:00
74J. Saros 40360.9 4 32/363/31/165:00