Oct 12, 2026
1:00 PM (Eastern Time)
NHL
Final
Florida Panthers
3
VS
Buffalo Sabres
5

Box Score

Team 1st 2nd 3rd Total
Florida Panthers
Florida Panthers
1 2 0 3
Buffalo Sabres
Buffalo Sabres
2 1 2 5

Scoring Summary

PerTimeTeamScoreGoal
1st 05:58 BUF 0–1 Josh Doan · A: Peyton Krebs (3)
1st 11:00 FLA 1–1 Anton Lundell · A: Aaron Ekblad (2), Sandis Vilmanis (1)
1st 15:55 BUF 1–2 Rasmus Dahlin PP · A: Jack Quinn (1), Tage Thompson (3)
2nd 06:26 FLA 2–2 Sam Reinhart PP · A: Seth Jones (1), Matthew Tkachuk (2)
2nd 11:25 BUF 2–3 Ryan McLeod · A: Olen Zellweger (1), Owen Power (5)
2nd 13:41 FLA 3–3 Sam Reinhart PP · A: Brady Tkachuk (1), Seth Jones (2)
3rd 07:15 BUF 3–4 Noah Ostlund PP · A: Zach Benson (2), Jack Quinn (2)
3rd 13:20 BUF 3–5 Tage Thompson · A: Owen Power (6), Peyton Krebs (4)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L8B. Tkachuk 011 -2 370 16:32
C9S. Bennett 000 -2 120 15:34
C13S. Reinhart 202 -1 220 20:27
L14B. Imama 000 0 010 08:56
C15A. Lundell 101 +1 330 14:51
C18S. Lafferty 000 -1 021 14:54
L19M. Tkachuk 011 -2 210 18:25
C20L. Eller 000 0 010 12:36
R21G. Hathaway 000 0 151 10:05
C23C. Verhaeghe 000 -1 000 17:37
C27E. Luostarinen 000 +1 241 16:37
L95S. Vilmanis 011 +1 001 12:21
D3S. Jones 022 -1 420 23:55
D5A. Ekblad 011 -1 330 20:25
D6R. Gudas 000 0 001 12:27
D7D. Kulikov 000 0 040 14:32
D42G. Forsling 000 -1 200 24:10
D77N. Mikkola 000 -1 050 19:48
Totals369 —23425—

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
25J. Markstrom 1190.818 2 9/100/10/020:00
40A. Schmid 21180.857 3 13/155/60/038:08

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L6Z. Benson 011 0 201 19:40
C9J. Norris 000 0 201 11:24
C19P. Krebs 022 +1 021 15:08
C20J.Kulich 000 +1 211 13:52
R22J. Quinn 022 0 100 17:35
L29B. Malenstyn 000 0 042 09:56
C48T. Kozak 000 0 010 10:46
C71R. McLeod 101 +1 201 16:04
C72T. Thompson 112 +1 121 17:58
C86N. Ostlund 101 0 300 17:54
R91J. Doan 101 +2 302 16:15
C94K. Helenius 000 0 100 14:52
D8O. Zellweger 011 0 600 20:03
D23M. Samuelsson 000 0 211 26:59
D25O. Power 022 +3 100 26:31
D26R. Dahlin 101 0 401 09:06
D46L. Crevier 000 0 232 15:03
D73Z. Metsa 000 +1 003 15:38
Totals5914 —321417—

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
1U. Luukkonen 14130.929 1 6/67/80/033:34
92C. Ellis 970.778 2 5/61/21/126:26