Oct 8, 2026
7:00 PM (Eastern Time)
NHL
Final
Nashville Predators
5
VS
Montreal Canadiens
2

Box Score

Team 1st 2nd 3rd Total
Nashville Predators
Nashville Predators
0 2 3 5
Montreal Canadiens
Montreal Canadiens
0 2 0 2

Scoring Summary

PerTimeTeamScoreGoal
2nd 03:12 MTL 0–1 Nick Suzuki
2nd 08:50 MTL 0–2 Alex Newhook · A: Josh Anderson (2)
2nd 15:06 NSH 1–2 Alexander Kerfoot · A: Adam Wilsby (2), Ross Colton (1)
2nd 19:28 NSH 2–2 Matthew Wood PP · A: Steven Stamkos (2), Filip Forsberg (4)
3rd 16:44 NSH 3–2 Ryan O'Reilly PP · A: Roman Josi (3), Steven Stamkos (3)
3rd 17:23 NSH 4–2 Adam Edstrom · A: Brady Skjei (2), Alexander Kerfoot (2)
3rd 18:34 NSH 5–2 Adam Edstrom · A: Roman Josi (4), Jack Drury (1)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 011 +2 311 19:48
C14A. Kerfoot 112 +2 100 14:46
C18J. Drury 011 +1 201 16:41
L21N. Hoglander 000 0 121 12:48
C22M. Bourque 000 0 000 08:15
L49R. Schaefer 000 0 211 09:36
R71M. Wood 101 0 120 13:29
C79R. Colton 011 0 121 12:15
R81J. Marchessault 000 0 020 18:06
C84A. Edstrom 202 +2 222 10:19
C90R. O'Reilly 101 -2 212 23:04
C91S. Stamkos 022 -1 220 20:46
D2A. Wilsby 011 0 012 20:41
D41N. Hague 000 +1 011 18:42
D48N. Perbix 000 0 102 20:47
D59R. Josi 022 +1 212 27:49
D76B. Skjei 011 0 000 21:29
D85W. Trudeau 000 0 000 04:39
Totals51015 —201816—

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
32M. Murray 00 0 0/00/00/000:00
74J. Saros 33310.939 2 29/311/11/160:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R13C. Caufield 000 -1 600 18:00
C14N. Suzuki 101 -1 101 21:01
C15A. Newhook 101 -2 140 17:02
R17J. Anderson 011 +1 430 14:24
L20J. Slafkovský 000 -2 500 17:24
L22C. Kreider 000 -2 021 14:59
C24P. Danault 000 0 210 18:38
L63F. Xhekaj 000 -1 101 06:24
C71J. Evans 000 0 101 12:38
R76Z. Bolduc 000 0 201 15:51
C77K. Dach 000 0 000 07:42
L85A. Texier 000 0 110 13:43
D8M. Matheson 000 0 001 23:42
D42A. Engstrom 000 +1 000 11:49
D45A. Carrier 000 0 121 21:57
D48L. Hutson 000 -2 400 24:43
D53N. Dobson 000 0 201 20:44
D72A. Xhekaj 000 +1 221 11:59
Totals213 —33159—

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
32J. Fowler 18150.833 3 9/106/80/058:53
75J. Dobes 00 0 0/00/00/000:00