Oct 8, 2026
7:00 PM (Eastern Time)
NHL
Final
Philadelphia Flyers
1
VS
Ottawa Senators
2

Box Score

Team 1st 2nd 3rd Total
Philadelphia Flyers
Philadelphia Flyers
0 1 0 1
Ottawa Senators
Ottawa Senators
1 0 1 2

Scoring Summary

PerTimeTeamScoreGoal
1st 10:14 OTT 0–1 Nick Cousins · A: Tyler Kleven (1), Warren Foegele (1)
2nd 07:46 PHI 1–1 Matvei Michkov PP · A: Trevor Zegras (2), Travis Konecny (3)
3rd 13:01 OTT 1–2 Carter Yakemchuk PP · A: Claude Giroux (3), Shane Pinto (3)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R11T. Konecny 011 0 231 17:04
C14S. Couturier 000 0 440 17:11
C22C. Dvorak 000 -1 000 16:02
L27N. Cates 000 0 101 11:50
R39M. Michkov 101 0 100 15:20
C46T. Zegras 011 0 311 19:25
C52N. Acciari 000 -1 020 12:29
L58M. Bunting 000 0 210 10:56
R71T. Foerster 000 0 320 16:33
R74O. Tippett 000 0 410 17:21
C86D. Barkey 000 0 001 11:50
R94P. Martone 000 0 000 12:24
D5D.Jiricek 000 0 221 18:25
D6T. Sanheim 000 -1 112 22:42
D8C. York 000 -1 202 18:17
D9J. Drysdale 000 0 321 23:15
D24N. Seeler 000 -1 100 16:53
D44S. Benoit 000 0 031 13:56
Totals123 —292211—

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
53J. Woll 26240.923 2 18/195/61/158:15
80D. Vladar 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C12S. Pinto 011 0 211 22:50
C18T. Stützle 000 0 020 20:14
R19D. Batherson 000 0 300 16:07
L20F. Zetterlund 000 0 340 13:13
C21N. Cousins 101 +1 201 11:13
R22M. Amadio 000 0 300 17:28
C24D. Cozens 000 0 141 17:47
L27W. Eklund 000 0 000 01:24
R28C. Giroux 011 0 131 19:43
C34S. Halliday 000 +1 101 11:43
L37W. Foegele 011 +1 111 11:56
C71R. Greig 000 0 322 18:50
D10J. Spence 000 0 024 20:44
D26C. Yakemchuk 101 +1 210 14:45
D33N. Matinpalo 000 0 011 17:12
D43T. Kleven 011 +1 022 18:29
D72T. Chabot 000 0 404 29:19
D73H. Stanley 000 0 001 10:21
Totals246 —262320—

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
30S. Ersson 00 0 0/00/00/000:00
35L. Ullmark 29280.966 1 22/224/52/260:00