Oct 4, 2025
4:00 PM (Eastern Time)
NHL
Anaheim Ducks
4
VS
Los Angeles Kings
5

Box Score

Team 1st 2nd 3rd OT Total
Anaheim Ducks
Anaheim Ducks
0 0 4 0 4
Los Angeles Kings
Los Angeles Kings
3 0 1 1 5

Scoring Summary

PerTimeTeamScoreGoal
1st 04:47 LAK 0–1 Quinton Byfield PP · A: Andrei Kuzmenko (1), Kevin Fiala (1)
1st 12:23 LAK 0–2 Phillip Danault · A: Joel Edmundson (1), Brandt Clarke (3)
1st 17:42 LAK 0–3 Warren Foegele PP · A: Brandt Clarke (4), Phillip Danault (1)
3rd 06:52 LAK 0–4 Phillip Danault · A: Brian Dumoulin (2), Trevor Moore (1)
3rd 10:20 ANA 1–4 Mikael Granlund · A: Mason McTavish (1), Jackson LaCombe (4)
3rd 12:09 ANA 2–4 Leo Carlsson · A: Troy Terry (3), Jackson LaCombe (5)
3rd 18:44 ANA 3–4 Leo Carlsson PP · A: Mikael Granlund (2), Troy Terry (4)
3rd 19:11 ANA 4–4 Chris Kreider · A: Leo Carlsson (2), Jackson LaCombe (6)
OT 04:26 LAK 4–5 Kevin Fiala · A: Warren Foegele (1), Drew Doughty (1)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C16R. Strome 000 0 200 14:44
L17A. Killorn 000 0 102 16:03
R19T. Terry 022 +1 100 18:39
L20C. Kreider 101 +1 210 18:21
C23M. McTavish 011 +2 021 15:58
C25R. Poehling 000 0 011 12:01
L44R. Johnston 000 -1 091 11:38
R45B. Sennecke 000 -2 010 14:59
L61C. Gauthier 000 0 610 16:38
C64M. Granlund 112 +2 100 18:35
R77F. Vatrano 000 0 020 15:00
C91L. Carlsson 213 0 200 20:35
D2J. LaCombe 033 +1 202 25:27
D7R. Gudas 000 +1 251 18:05
D14D. Helleson 000 -1 041 20:37
D51O. Zellweger 000 0 221 20:44
D65J. Trouba 000 0 140 16:56
D98P. Mintyukov 000 -1 010 17:18
Totals4812 223310

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
1L. Dostal 31260.839 5 22/253/51/163:11
34P. Mrazek 000 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R9A. Kempe 000 -2 220 18:46
C11A. Kopitar 000 -2 021 18:28
L12T. Moore 011 +1 400 17:55
C15A. Turcotte 000 -1 101 10:18
L22K. Fiala 112 +1 300 17:24
C24P. Danault 213 +2 400 16:16
L37W. Foegele 112 +2 210 17:44
L39J. Malott 000 0 041 10:44
R40J. Armia 000 0 411 15:19
R55Q. Byfield 101 0 211 18:36
C79S. Helenius 000 -1 050 11:25
L96A. Kuzmenko 011 -1 110 16:39
D2B. Dumoulin 011 0 111 20:41
D5C. Ceci 000 0 111 19:15
D6J. Edmundson 011 +1 210 18:59
D8D. Doughty 011 -1 100 23:21
D44M. Anderson 000 -2 223 20:25
D92B. Clarke 022 +1 105 17:26
Totals51015 312215

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
31A. Forsberg 000 0 0/00/00/000:00
35D. Kuemper 22180.818 4 15/183/40/064:26