Oct 2, 2025
9:00 PM (Eastern Time)
NHL
Final
Los Angeles Kings
1
VS
Utah Mammoth
2

Box Score

Team 1st 2nd 3rd Total
Los Angeles Kings
Los Angeles Kings
0 1 0 1
Utah Mammoth
Utah Mammoth
1 1 0 2

Scoring Summary

PerTimeTeamScoreGoal
1st 15:12 UTA 0–1 Kevin Stenlund · A: Lawson Crouse (2), Kailer Yamamoto (1)
2nd 03:09 LAK 1–1 Alex Turcotte · A: Samuel Helenius (1)
2nd 06:11 UTA 1–2 Lawson Crouse · A: John Marino (2), Mikhail Sergachev (2)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
R9A. Kempe 000 -2 430 17:58
C11A. Kopitar 000 -2 110 17:28
L12T. Moore 000 0 110 15:30
R14A. Laferriere 000 0 401 14:05
C15A. Turcotte 101 +1 231 10:26
L22K. Fiala 000 0 311 19:01
C24P. Danault 000 0 311 17:07
L37W. Foegele 000 0 100 15:24
R40J. Armia 000 +1 010 13:40
R55Q. Byfield 000 0 100 17:33
C79S. Helenius 011 +1 110 10:13
L96A. Kuzmenko 000 -2 101 18:37
D2B. Dumoulin 000 -2 403 19:29
D5C. Ceci 000 -1 100 13:48
D8D. Doughty 000 0 111 25:31
D43J. Moverare 000 0 101 14:19
D44M. Anderson 000 +1 113 20:29
D92B. Clarke 000 0 311 18:43
Totals112 331514

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
1E. Portillo 000 0 0/00/00/000:00
31A. Forsberg 19170.895 2 16/181/10/058:39

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C8N. Schmaltz 000 0 011 19:04
R9C. Keller 000 0 001 17:41
R11D. Guenther 000 0 210 15:56
L13B. Tanev 000 -1 251 13:15
L19D. But 000 0 210 10:52
L36A. Agozzino 000 0 111 13:11
L53M. Carcone 000 -1 011 10:24
R56K. Yamamoto 011 +2 010 16:17
L67L. Crouse 112 +2 431 14:43
R77J. Peterka 000 0 110 15:25
C82K. Stenlund 101 +2 201 17:36
C93G. Smith 000 -1 030 10:21
D2O. Maatta 000 0 100 14:39
D6J. Marino 011 +2 101 24:41
D26D. Simashev 000 -1 102 19:59
D57N. DeSimone 000 0 010 14:50
D88N. Schmidt 000 -1 001 20:43
D98M. Sergachev 011 +2 200 24:23
Totals246 191911

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
41V. Vanecek 33320.97 1 28/293/31/160:00
70K. Vejmelka 000 0 0/00/00/000:00