Sep 21, 2025
3:00 PM (Eastern Time)
NHL
Final
Florida Panthers
0
VS
Nashville Predators
5

Box Score

Team 1st 2nd 3rd Total
Florida Panthers
Florida Panthers
0 0 0 0
Nashville Predators
Nashville Predators
1 2 2 5

Scoring Summary

PerTimeTeamScoreGoal
1st 05:24 NSH 0–1 Ryder Rolston
2nd 03:41 NSH 0–2 Erik Haula PP · A: Jonathan Marchessault (1), Brady Skjei (1)
2nd 12:19 NSH 0–3 Reid Schaefer · A: Kevin Gravel (1)
3rd 07:11 NSH 0–4 Erik Haula · A: Jonathan Marchessault (2), Michael Bunting (1)
3rd 15:44 NSH 0–5 David Edstrom · A: Brady Skjei (2)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C32W. Skoog 000 0 200 17:48
R34S. Moses 000 -1 010 12:11
R43L. McLinskey 000 0 100 14:38
R48A. Lundmark 000 -1 221 16:14
C55C. Tellier 000 -1 000 10:50
L56J. Davies 000 -2 160 17:23
C59G. Sawchyn 000 0 210 18:20
C67J. Lopina 000 -1 240 07:48
C76R. McAllister 000 -1 011 16:58
R89R. Hughes 000 -2 011 15:40
L97K. Schwindt 000 -1 341 16:36
C98R. Mastrosimone 000 -2 131 16:51
D36P. Waugh 000 0 311 17:47
D46D. Cesana 000 0 001 21:16
D52E. Nause 000 -1 011 19:18
D54L. Jansson 000 -3 012 15:01
D88T. Carrick 000 -3 210 23:32
D91E. Powell 000 -1 200 20:31
Totals000 212710

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
30B. Bussi 19170.895 2 16/171/20/031:00
80K. Gerasimyuk 740.571 3 4/70/00/029:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C21J. Lucchini 000 +1 210 15:44
R25J. Kemell 000 +2 120 18:37
C47M. McCarron 000 +1 030 13:02
L49R. Schaefer 101 +2 240 16:31
L55V. Norringer 000 0 020 11:04
L56E. Haula 202 +1 210 16:08
L58M. Bunting 011 +1 100 15:49
C60D. Edstrom 101 +2 200 15:20
L75N. Mutter 000 0 060 10:34
R78R. Rolston 101 +1 510 14:06
R81J. Marchessault 022 +1 410 15:24
R93A. Roest 000 0 020 12:42
D5K. Gravel 011 +1 113 18:57
D20J. Barron 000 0 130 18:59
D48N. Perbix 000 +3 200 20:29
D76B. Skjei 022 +3 121 21:07
D83A. Wilsby 000 0 120 19:27
D85R. Ufko 000 +1 100 20:00
Totals5611 26314

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 881 0 8/80/00/028:53
32M. Murray 13131 0 9/94/40/031:07