| DAL | 111 |
| WAS | 105 |
| TOR | 120 |
| PHI | 130 |
| LAL | 102 |
| ATL | 122 |
| CHI | 122 |
| CLE | 128 |
| POR | 131 |
| MIA | 136 |
| NOP | 119 |
| SAS | 126 |
| IND | 100 |
| DEN | 117 |
| PHX | 114 |
| LAC | 103 |
| HOU | 122 |
| MIL | 115 |
| BKN | 98 |
| NYK | 134 |
| BOS | 111 |
| ORL | 107 |
| OKC | 114 |
| MEM | 100 |
| SEA | 4 |
| STL | 3 |
| BOS | 5 |
| TOR | 3 |
| WSH | 2 |
| TB | 3 |
| NYI | 5 |
| NYR | 0 |
| UTA | 2 |
| MTL | 6 |
| BUF | 3 |
| CAR | 6 |
| COL | 9 |
| EDM | 1 |
| FLA | 1 |
| SJ | 3 |
| CBJ | 3 |
| VAN | 4 |
| ANA | 4 |
| VGK | 3 |
| CHI | 5 |
| DET | 1 |
| LA | 3 |
| PIT | 2 |
| ATL | 25 |
| IND | 31 |
| NYG | 20 |
| CHI | 24 |
| BUF | 13 |
| MIA | 30 |
| BAL | 27 |
| MIN | 19 |
| CLE | 20 |
| NYJ | 27 |
| NE | 28 |
| TB | 23 |
| NO | 17 |
| CAR | 7 |
| JAX | 29 |
| HOU | 36 |
| ARI | 22 |
| SEA | 44 |
| LAR | 42 |
| SF | 26 |
| DET | 44 |
| WSH | 22 |
| CALI | 29 |
| LOUI | 26 |
| FLST | 10 |
| CLEM | 24 |
| WAFO | 16 |
| VIRG | 9 |
| UCDA | 28 |
| IDAH | 14 |
| WEOR | 31 |
| ANST | 7 |
| AUPE | 20 |
| CENT | 10 |
| LSU | 9 |
| ALAB | 20 |
| FLOR | 7 |
| KENT | 38 |
| NAVY | 10 |
| NODA | 49 |
| NEVA | 14 |
| UTST | 51 |
| EANE | 34 |
| UTPE | 47 |
| WENE | 13 |
| TEA& | 64 |
| CEWA | 73 |
| SURO | 7 |
| NEBR | 28 |
| UCLA | 21 |
| UNLV | 42 |
| COST | 10 |
There are no College Football games scheduled for November 9, 2025.