Nov 9, 2025
8:30 PM (Eastern Time)
NBA Basketball
Chase Center, San Francisco CA
Final

Box Score

Team 1st 2nd 3rd 4th Total
Indiana Pacers
Indiana Pacers
21 20 24 18 83
Golden State Warriors
Golden State Warriors
23 25 27 39 114

Game Leaders

Points

IND Andrew Nembhard
14
IND
GSW Jimmy Butler
21
GSW

Rebounds

IND Jeremiah Robinson-Earl
12
IND
GSW Jimmy Butler
9
GSW

Assists

IND Andrew Nembhard
9
IND
GSW Jimmy Butler
7
GSW

Team Statistics

Stat Indiana Pacers Golden State Warriors
Points 83 114
Field Goals 32-94 (34.0%) 38-88 (43.2%)
3-Point 11-39 (28.2%) 12-44 (27.3%)
Free Throws 8-11 (72.7%) 26-37 (70.3%)
Rebounds 53 (14 Off, 39 Def) 50 (11 Off, 39 Def)
Assists 21 22
Steals 7 11
Blocks 6 6
Turnovers 22 10
Personal Fouls 25 16

Field Goal %

34%
43.2%
IND IND
GSW GSW

3-Point %

28.2%
27.3%
IND IND
GSW GSW

Rebounds

53
50
IND IND
GSW GSW

Assists

21
22
IND IND
GSW GSW

Steals

7
11
IND IND
GSW GSW

Blocks

6
6
IND IND
GSW GSW

Player Statistics

Indiana Pacers Indiana Pacers
Golden State Warriors Golden State Warriors
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Andrew Nembhard 30 14 2 9 5-16 2-9 2-2 2 0 2 3 -10
Isaiah Jackson 21 12 6 1 6-9 0-0 0-0 0 1 2 2 -13
Jay Huff 22 12 11 2 5-11 2-6 0-2 0 3 1 5 -21
Jarace Walker 32 12 2 0 4-14 3-6 1-1 0 1 6 3 -11
Jeremiah Robinson-Earl 32 9 12 1 3-11 0-3 3-4 2 0 1 1 -22
Monte Morris 20 8 2 4 3-5 2-3 0-0 0 0 0 3 -14
Tony Bradley 16 6 6 1 2-6 0-0 2-2 0 1 0 1 0
RayJ Dennis 6 5 1 0 2-4 1-2 0-0 0 0 3 1 -11
Ben Sheppard 27 3 4 0 1-10 1-6 0-0 0 0 0 3 -17
Cody Martin 28 2 6 2 1-5 0-1 0-0 3 0 4 3 -25
T. Peter 6 0 1 1 0-3 0-3 0-0 0 0 1 0 -11
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Jimmy Butler 30 21 9 7 10-15 0-0 1-4 2 1 1 1 +19
W. Richard 19 15 3 1 4-8 0-2 7-8 1 0 0 1 +19
Q. Post 24 14 8 2 4-10 2-7 4-5 1 0 0 0 +17
Brandin Podziemski 32 14 6 1 4-11 1-6 5-6 2 0 2 3 +22
Moses Moody 23 13 3 1 4-11 3-9 2-3 2 1 0 4 +22
Al Horford 18 12 4 1 4-6 4-6 0-0 0 3 2 1 +9
Buddy Hield 20 8 4 2 3-7 0-3 2-2 1 0 0 2 +4
Jonathan Kuminga 20 5 8 2 1-9 0-5 3-6 0 0 1 0 +2
Trayce JacksonDavis 5 4 0 0 2-2 0-0 0-1 0 0 0 1 +8
Draymond Green 25 3 2 3 1-3 1-2 0-0 0 0 4 2 +14
Gui Santos 4 3 2 0 1-3 1-3 0-0 0 0 0 1 +4
Pat Spencer 16 2 0 2 0-3 0-1 2-2 1 1 0 0 +11
Gary Payton II 4 0 1 0 0-0 0-0 0-0 1 0 0 0 +4
Team Q1Q2Q3Q4 T
Indiana Pacers - - - - 83
Golden State Warriors - - - - 114

Away Box Score

Indiana Pacers
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Isaiah JacksonF 21 12 6 1 0 1 2 6-9 0-0 -13
Jarace WalkerF 32 12 2 0 0 1 6 4-14 3-6 -11
Jay HuffC 22 12 11 2 0 3 1 5-11 2-6 -21
Andrew NembhardG 30 14 2 9 2 0 2 5-16 2-9 -10
Ben SheppardG 27 3 4 0 0 0 0 1-10 1-6 -17
Jeremiah Robinson-EarlF 32 9 12 1 2 0 1 3-11 0-3 -22
Cody MartinSF 28 2 6 2 3 0 4 1-5 0-1 -25
Tony BradleyC 16 6 6 1 0 1 0 2-6 0-0 0
Monte MorrisPG 20 8 2 4 0 0 0 3-5 2-3 -14
RayJ DennisG 6 5 1 0 0 0 3 2-4 1-2 -11
Taelon PeterG 6 0 1 1 0 0 1 0-3 0-3 -11
Totals 83 53 21 7 6 20 32-94 11-39

Away Box Score

Golden State Warriors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jimmy Butler IIIF 30 21 9 7 2 1 1 10-15 0-0 +19
Draymond GreenF 25 3 2 3 0 0 4 1-3 1-2 +14
Jonathan KumingaF 20 5 8 2 0 0 1 1-9 0-5 +2
Quinten PostC 24 14 8 2 1 0 0 4-10 2-7 +17
Brandin PodziemskiG 32 14 6 1 2 0 2 4-11 1-6 +22
Trayce Jackson-DavisF 5 4 0 0 0 0 0 2-2 0-0 +8
Gui SantosF 4 3 2 0 0 0 0 1-3 1-3 +4
Al HorfordC 18 12 4 1 0 3 2 4-6 4-6 +9
Buddy HieldG 20 8 4 2 1 0 0 3-7 0-3 +4
Gary Payton IIG 4 0 1 0 1 0 0 0-0 0-0 +4
Moses MoodyG 23 13 3 1 2 1 0 4-11 3-9 +22
Pat SpencerG 16 2 0 2 1 1 0 0-3 0-1 +11
Will RichardG 19 15 3 1 1 0 0 4-8 0-2 +19
Totals 114 50 22 11 6 10 38-88 12-44

Recent Scoring

QClkScorePlay
Q4 9:37 72–87 Jimmy Butler III makes 10-foot two point shot
Q4 9:21 74–87 Isaiah Jackson makes 1-foot layup (Andrew Nembhard assists)
Q4 9:08 74–90 Al Horford makes 24-foot three point jumper (Jimmy Butler III assists)
Q4 8:30 76–90 Jeremiah Robinson-Earl makes tip shot
Q4 7:53 76–91 Brandin Podziemski makes free throw 1 of 2
Q4 7:53 76–92 Brandin Podziemski makes free throw 2 of 2
Q4 7:25 76–94 Brandin Podziemski makes 15-foot pullup jump shot (Draymond Green assists)
Q4 6:59 76–96 Will Richard makes layup (Draymond Green assists)
Q4 6:11 78–96 Jay Huff makes tip shot
Q4 5:47 78–99 Brandin Podziemski makes 26-foot three point step back jumpshot
Q4 5:00 78–100 Will Richard makes free throw 1 of 2
Q4 5:00 78–101 Will Richard makes free throw 2 of 2
Q4 4:40 78–103 Moses Moody makes two point shot (Will Richard assists)
Q4 3:54 78–105 Will Richard makes two point shot
Q4 3:24 78–107 Trayce Jackson-Davis makes 2-foot dunk (Buddy Hield assists)
Q4 2:53 81–107 RayJ Dennis makes 31-foot three point jumper (Taelon Peter assists)
Q4 2:17 81–110 Gui Santos makes 24-foot three point jumper (Pat Spencer assists)
Q4 1:32 81–112 Trayce Jackson-Davis makes 6-foot layup (Buddy Hield assists)
Q4 51.2 81–114 Buddy Hield makes 2-foot layup (Pat Spencer assists)
Q4 45.4 83–114 RayJ Dennis makes driving layup