Jan 11, 2025
5:00 PM (Eastern Time)
NBA Basketball
Footprint Center, Phoenix AZ
Final

Box Score

Team 1st 2nd 3rd 4th Total
Utah Jazz
Utah Jazz
27 25 27 - 106
Phoenix Suns
Phoenix Suns
34 22 27 - 114

Game Leaders

Points

UTA Lauri Markkanen
24
UTA
PHX Devin Booker
34
PHX

Rebounds

UTA Walker Kessler
13
UTA
PHX Mason Plumlee
10
PHX

Assists

UTA Isaiah Collier
8
UTA
PHX Kevin Durant
7
PHX

Team Statistics

Stat Utah Jazz Phoenix Suns
Points 106 114
Field Goals 42-96 (68.4%) 44-86 (51.2%)
3-Point 9-42 (21.4%) 13-37 (35.1%)
Free Throws 13-18 (72.2%) 13-19 (68.4%)
Rebounds 50 (21 Off, 29 Def) 38 (12 Off, 26 Def)
Assists 26 26
Steals 6 9
Blocks 2 4
Turnovers 13 11
Personal Fouls 18 17

Field Goal %

68.4%
51.2%
UTA UTA
PHX PHX

3-Point %

21.4%
35.1%
UTA UTA
PHX PHX

Rebounds

50
38
UTA UTA
PHX PHX

Assists

26
26
UTA UTA
PHX PHX

Steals

6
9
UTA UTA
PHX PHX

Blocks

2
4
UTA UTA
PHX PHX

Player Statistics

Utah Jazz Utah Jazz
Phoenix Suns Phoenix Suns
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Lauri Markkanen 31 24 4 2 7-18 3-12 7-8 1 0 0 4 -6
Collin Sexton 29 20 4 4 8-17 1-6 3-4 0 0 2 2 -9
Walker Kessler 31 16 13 0 7-9 0-0 2-3 0 2 1 1 -4
Cody Williams 22 13 2 2 5-10 2-4 1-3 0 0 1 3 +7
Svi Mykhailiuk 19 13 4 7 6-15 1-8 0-0 1 0 4 0 +2
Micah Potter 19 5 1 0 2-3 1-2 0-0 1 0 0 1 -7
Isaiah Collier 27 5 3 8 2-5 1-2 0-0 1 0 2 2 -3
Drew Eubanks 17 4 11 1 2-5 0-0 0-0 0 0 1 1 -4
Kyle Filipowski 22 4 2 1 2-8 0-5 0-0 2 0 2 0 -4
Patty Mills 14 2 2 1 1-5 0-2 0-0 0 0 0 2 -9
EJ Harkless 9 0 4 0 0-1 0-1 0-0 0 0 0 2 -3
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Devin Booker 36 34 5 4 12-20 6-12 4-4 2 0 3 3 +16
Kevin Durant 36 25 5 7 11-19 1-4 2-3 1 0 5 1 -9
Grayson Allen 30 14 4 4 5-11 4-10 0-0 2 0 1 1 +11
Bradley Beal 31 12 2 3 4-10 1-5 3-4 0 0 0 3 -4
Ryan Dunn 24 10 5 2 4-8 1-3 1-2 0 1 0 4 -1
Oso Ighodaro 23 9 2 0 4-6 0-0 1-2 2 2 0 1 -13
Mason Plumlee 23 6 10 0 2-5 0-0 2-4 1 0 0 2 +22
Monte Morris 4 2 0 0 1-1 0-0 0-0 0 0 0 0 0
Josh Okogie 7 2 2 0 1-2 0-0 0-0 1 1 0 0 +8
Tyus Jones 26 0 3 6 0-4 0-3 0-0 0 0 2 2 +10
Team Q1Q2Q3Q4 T
Utah Jazz - - - - 106
Phoenix Suns - - - - 114

Away Box Score

Utah Jazz
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Lauri MarkkanenF 31 24 4 2 1 0 0 7-18 3-12 -6
Micah PotterC 19 5 1 0 1 0 0 2-3 1-2 -7
Walker KesslerC 31 16 13 0 0 2 1 7-9 0-0 -4
Collin SextonG 29 20 4 4 0 0 2 8-17 1-6 -9
Isaiah CollierG 27 5 3 8 1 0 2 2-5 1-2 -3
Drew EubanksF 17 4 11 1 0 0 1 2-5 0-0 -4
Kyle FilipowskiF 22 4 2 1 2 0 2 2-8 0-5 -4
Cody WilliamsF 22 13 2 2 0 0 1 5-10 2-4 +7
Patty MillsPG 14 2 2 1 0 0 0 1-5 0-2 -9
Svi MykhailiukG 19 13 4 7 1 0 4 6-15 1-8 +2
Elijah HarklessG 9 0 4 0 0 0 0 0-1 0-1 -3
Totals 106 50 26 6 2 13 42-96 9-42

Away Box Score

Phoenix Suns
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Kevin DurantF 36 25 5 7 1 0 5 11-19 1-4 -9
Ryan DunnF 24 10 5 2 0 1 0 4-8 1-3 -1
Mason PlumleeC 23 6 10 0 1 0 0 2-5 0-0 +22
Tyus JonesG 26 0 3 6 0 0 2 0-4 0-3 +10
Devin BookerG 36 34 5 4 2 0 3 12-20 6-12 +16
Oso IghodaroF 23 9 2 0 2 2 0 4-6 0-0 -13
Monte MorrisPG 4 2 0 0 0 0 0 1-1 0-0 0
Bradley BealG 31 12 2 3 0 0 0 4-10 1-5 -4
Grayson AllenG 30 14 4 4 2 0 1 5-11 4-10 +11
Josh OkogieG 7 2 2 0 1 1 0 1-2 0-0 +8
Totals 114 38 26 9 4 11 44-86 13-37

Recent Scoring

QClkScorePlay
Q4 7:08 88–97 Grayson Allen makes 23-foot three point jumper (Tyus Jones assists)
Q4 5:43 88–100 Grayson Allen makes 28-foot three point jumper (Tyus Jones assists)
Q4 4:59 88–102 Devin Booker makes 3-foot dunk (Ryan Dunn assists)
Q4 4:33 90–102 Walker Kessler makes 5-foot dunk
Q4 3:27 93–102 Lauri Markkanen makes 26-foot three point jumper (Cody Williams assists)
Q4 3:08 93–103 Bradley Beal makes free throw 2 of 2
Q4 2:33 93–105 Kevin Durant makes 8-foot two point shot
Q4 1:59 96–105 Collin Sexton makes 23-foot three point jumper (Lauri Markkanen assists)
Q4 1:41 96–108 Devin Booker makes 25-foot three point jumper (Grayson Allen assists)
Q4 1:29 98–108 Collin Sexton makes driving layup (Isaiah Collier assists)
Q4 1:09 98–110 Kevin Durant makes 5-foot driving floating jump shot
Q4 1:09 98–111 Kevin Durant makes free throw 1 of 1
Q4 1:03 99–111 Lauri Markkanen makes free throw 1 of 2
Q4 1:03 100–111 Lauri Markkanen makes free throw 2 of 2
Q4 32.1 102–111 Cody Williams makes 6-foot two point shot
Q4 29.1 102–112 Ryan Dunn makes free throw 1 of 2
Q4 17.1 104–112 Walker Kessler makes layup (Collin Sexton assists)
Q4 15.1 104–113 Bradley Beal makes free throw 1 of 2
Q4 15.1 104–114 Bradley Beal makes free throw 2 of 2
Q4 2.1 106–114 Walker Kessler makes two point shot