Feb 7, 2025
10:00 PM (Eastern Time)
NBA Basketball
Footprint Center, Phoenix AZ
Final

Box Score

Team 1st 2nd 3rd 4th OT Total
Utah Jazz
Utah Jazz
25 35 32 5 - 127
Phoenix Suns
Phoenix Suns
35 40 27 13 - 135

Game Leaders

Points

UTA John Collins
21
UTA
PHX Devin Booker
47
PHX

Rebounds

UTA Walker Kessler
22
UTA
PHX Nick Richards
14
PHX

Assists

UTA Isaiah Collier
13
UTA
PHX Devin Booker
11
PHX

Team Statistics

Stat Utah Jazz Phoenix Suns
Points 127 135
Field Goals 48-117 (90.5%) 47-104 (45.2%)
3-Point 13-48 (27.1%) 22-56 (39.3%)
Free Throws 18-20 (90.0%) 19-21 (90.5%)
Rebounds 63 (25 Off, 38 Def) 49 (12 Off, 37 Def)
Assists 29 31
Steals 5 6
Blocks 7 15
Turnovers 12 8
Personal Fouls 16 17

Field Goal %

90.5%
45.2%
UTA UTA
PHX PHX

3-Point %

27.1%
39.3%
UTA UTA
PHX PHX

Rebounds

63
49
UTA UTA
PHX PHX

Assists

29
31
UTA UTA
PHX PHX

Steals

5
6
UTA UTA
PHX PHX

Blocks

7
15
UTA UTA
PHX PHX

Player Statistics

Utah Jazz Utah Jazz
Phoenix Suns Phoenix Suns
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
John Collins 39 21 6 2 7-18 3-7 4-4 1 2 1 2 -2
Lauri Markkanen 40 20 7 1 7-16 2-7 4-4 1 0 2 3 -1
Walker Kessler 38 19 22 4 9-17 0-0 1-1 1 3 1 1 -7
Keyonte George 35 18 3 4 6-16 2-9 4-4 0 1 1 4 -12
Isaiah Collier 35 15 4 13 7-15 1-4 0-0 1 0 4 2 -6
Kyle Filipowski 15 11 11 1 5-10 1-3 0-1 0 1 0 0 -3
Svi Mykhailiuk 23 9 3 3 2-9 2-8 3-4 1 0 0 1 +7
Johnny Juzang 16 7 1 0 3-9 1-5 0-0 0 0 0 1 -12
Brice Sensabaugh 13 4 3 0 1-5 0-3 2-2 0 0 0 0 +1
Micah Potter 11 3 3 1 1-2 1-2 0-0 0 0 1 2 -5
Jalen HoodSchifino 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Devin Booker 49 47 6 11 18-33 3-10 8-9 1 0 4 4 +7
Grayson Allen 36 21 7 6 7-19 7-14 0-0 2 1 0 2 +12
Tyus Jones 38 16 6 6 4-13 4-11 4-4 1 1 2 0 +5
Bol Bol 24 12 3 1 5-8 2-5 0-0 0 3 0 0 +10
Nick Richards 23 12 14 0 4-7 0-0 4-4 0 4 0 2 -10
Royce O'Neale 30 12 3 4 4-11 4-11 0-0 0 4 0 2 -7
Ryan Dunn 15 6 3 0 2-4 1-2 1-2 0 1 0 3 -1
Monte Morris 15 5 0 2 2-5 1-2 0-0 0 0 0 0 +5
Damion Lee 5 2 1 0 1-3 0-1 0-0 0 0 0 1 +2
Mason Plumlee 30 2 6 1 0-1 0-0 2-2 2 1 1 3 +17
Team Q1Q2Q3Q4OT1 T
Utah Jazz - - - - - 127
Phoenix Suns - - - - - 135

Away Box Score

Utah Jazz
Player MINPTSREBASTSTLBLKTOFG3PT+/-
John CollinsF 39 21 6 2 1 2 1 7-18 3-7 -2
Lauri MarkkanenF 40 20 7 1 1 0 2 7-16 2-7 -1
Walker KesslerC 38 19 22 4 1 3 1 9-17 0-0 -7
Svi MykhailiukG 23 9 3 3 1 0 0 2-9 2-8 +7
Isaiah CollierG 35 15 4 13 1 0 4 7-15 1-4 -6
Kyle FilipowskiF 15 11 11 1 0 1 0 5-10 1-3 -3
Brice SensabaughF 13 4 3 0 0 0 0 1-5 0-3 +1
Micah PotterC 11 3 3 1 0 0 1 1-2 1-2 -5
Johnny JuzangG 16 7 1 0 0 0 0 3-9 1-5 -12
Jalen Hood-SchifinoG -- 0 0 0 0 0 0 0-0 0-0 0
Keyonte GeorgeG 35 18 3 4 0 1 1 6-16 2-9 -12
Totals 127 63 29 5 7 10 48-117 13-48

Away Box Score

Phoenix Suns
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Royce O'NealeF 30 12 3 4 0 4 0 4-11 4-11 -7
Nick RichardsC 23 12 14 0 0 4 0 4-7 0-0 -10
Grayson AllenG 36 21 7 6 2 1 0 7-19 7-14 +12
Tyus JonesG 38 16 6 6 1 1 2 4-13 4-11 +5
Devin BookerG 49 47 6 11 1 0 4 18-33 3-10 +7
Ryan DunnF 15 6 3 0 0 1 0 2-4 1-2 -1
Mason PlumleeC 30 2 6 1 2 1 1 0-1 0-0 +17
Bol BolC 24 12 3 1 0 3 0 5-8 2-5 +10
Monte MorrisPG 15 5 0 2 0 0 0 2-5 1-2 +5
Damion LeeSG 5 2 1 0 0 0 0 1-3 0-1 +2
Totals 135 49 31 6 15 7 47-104 22-56

Recent Scoring

QClkScorePlay
Q4 2:40 111–111 Isaiah Collier makes 10-foot driving floating jump shot
Q4 2:17 111–114 Tyus Jones makes 23-foot three point jumper (Grayson Allen assists)
Q4 1:53 113–114 Walker Kessler makes two point shot
Q4 1:53 114–114 Walker Kessler makes free throw 1 of 1
Q4 1:15 116–114 Isaiah Collier makes driving layup
Q4 1:02 116–116 Devin Booker makes 14-foot two point shot (Tyus Jones assists)
Q4 49.0 118–116 Walker Kessler makes dunk
Q4 4.1 120–116 Isaiah Collier makes 11-foot two point shot
Q4 2.0 120–119 Grayson Allen makes 27-foot three point jumper (Royce O'Neale assists)
Q4 0.2 121–119 Lauri Markkanen makes free throw 1 of 2
Q4 0.2 122–119 Lauri Markkanen makes free throw 2 of 2
Q4 0.0 122–122 Grayson Allen makes 28-foot three point jumper (Royce O'Neale assists)
OT1 4:38 122–125 Grayson Allen makes 27-foot three point jumper (Devin Booker assists)
OT1 3:24 122–127 Devin Booker makes 19-foot two point shot
OT1 2:33 122–130 Royce O'Neale makes 26-foot three point jumper (Devin Booker assists)
OT1 1:59 125–130 Isaiah Collier makes 22-foot three point shot (Keyonte George assists)
OT1 1:40 125–133 Royce O'Neale makes 27-foot three point jumper (Grayson Allen assists)
OT1 24.1 127–133 Walker Kessler makes 3-foot layup (John Collins assists)
OT1 19.0 127–134 Devin Booker makes free throw 1 of 2
OT1 19.0 127–135 Devin Booker makes free throw 2 of 2