Dec 3, 2025
7:00 PM (Eastern Time)
NBA Basketball
Kia Center, Orlando FL
Final

Box Score

Team 1st 2nd 3rd 4th Total
San Antonio Spurs
San Antonio Spurs
31 27 28 28 114
Orlando Magic
Orlando Magic
29 20 30 33 112

Game Leaders

Points

SAS De'Aaron Fox
31
SAS
ORL Franz Wagner
25
ORL

Rebounds

SAS Luke Kornet
7
SAS
ORL Wendell Carter Jr.
9
ORL

Assists

SAS De'Aaron Fox
5
SAS
ORL Franz Wagner
6
ORL

Team Statistics

Stat San Antonio Spurs Orlando Magic
Points 114 112
Field Goals 42-91 (46%) 45-99 (45%)
3-Point 13-38 (34%) 9-27 (33%)
Free Throws 17-24 (71%) 13-19 (68%)
Rebounds 52 (13 Off, 39 Def) 48 (10 Off, 38 Def)
Assists 20 27
Steals 5 11
Blocks 5 3
Turnovers 19 10
Personal Fouls 20 19

Field Goal %

46%
45%
SAS SAS
ORL ORL

3-Point %

34%
33%
SAS SAS
ORL ORL

Rebounds

52
48
SAS SAS
ORL ORL

Assists

20
27
SAS SAS
ORL ORL

Steals

5
11
SAS SAS
ORL ORL

Blocks

5
3
SAS SAS
ORL ORL

Player Statistics

San Antonio Spurs San Antonio Spurs
Orlando Magic Orlando Magic
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
De'Aaron Fox 29 31 5 5 11-20 3-7 6-9 0 0 7 3 +10
D. Harper 22 16 5 5 5-12 1-3 5-5 2 0 5 2 -5
Devin Vassell 32 15 6 1 6-14 3-7 0-0 0 1 1 2 -2
Julian Champagnie 28 14 5 0 5-8 4-7 0-0 0 0 1 2 +4
Keldon Johnson 25 13 4 1 5-8 0-3 3-4 0 0 1 3 -6
Harrison Barnes 33 11 5 2 4-12 1-6 2-2 1 0 1 2 -1
Luke Kornet 28 5 7 4 2-3 0-0 1-2 0 3 0 0 +17
Jeremy Sochan 20 4 7 1 2-7 0-0 0-2 1 0 1 2 -15
C. Bryant 13 3 5 0 1-2 1-2 0-0 0 1 0 2 +4
Lindy Waters III 6 2 2 0 1-4 0-3 0-0 0 0 0 2 +1
David Jones 5 0 1 1 0-1 0-0 0-0 1 0 2 0 +3
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Franz Wagner 36 25 4 6 9-17 1-1 6-7 2 1 0 1 +8
Jalen Suggs 27 24 4 4 10-20 3-8 1-2 3 0 1 6 -1
Desmond Bane 38 14 3 6 6-15 2-3 0-0 0 0 1 0 -3
Tristan Silva da 26 12 4 0 5-10 2-6 0-0 2 0 1 0 -5
J. Richardson 16 8 5 2 3-5 0-0 2-2 1 0 0 2 +9
Goga Bitadze 19 8 5 2 4-4 0-0 0-0 1 1 2 1 +10
Anthony Black 28 7 7 5 2-10 0-2 3-4 0 0 2 2 -2
Wendell Carter Jr. 29 5 9 2 2-9 0-4 1-2 1 1 1 4 -12
Tyus Jones 7 5 0 0 2-3 1-2 0-0 1 0 0 0 -1
Jonathan Isaac 12 4 5 0 2-4 0-1 0-2 0 0 1 2 -12
N. Penda 3 0 2 0 0-2 0-0 0-0 0 0 1 1 -1
Team Q1Q2Q3Q4 T
San Antonio Spurs - - - - 114
Orlando Magic - - - - 112

Away Box Score

San Antonio Spurs
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Harrison BarnesF 33 11 5 2 1 0 1 4-12 1-6 -1
Julian ChampagnieF 28 14 5 0 0 0 1 5-8 4-7 +4
Luke KornetC 28 5 7 4 0 3 0 2-3 0-0 +17
De'Aaron FoxG 29 31 5 5 0 0 7 11-20 3-7 +10
Devin VassellG 32 15 6 1 0 1 1 6-14 3-7 -2
Lindy Waters IIIF 6 2 2 0 0 0 0 1-4 0-3 +1
Keldon JohnsonF 25 13 4 1 0 0 1 5-8 0-3 -6
Jeremy SochanF 20 4 7 1 1 0 1 2-7 0-0 -15
David Jones GarciaF 5 0 1 1 1 0 2 0-1 0-0 +3
Carter BryantF 13 3 5 0 0 1 0 1-2 1-2 +4
Dylan HarperG 22 16 5 5 2 0 5 5-12 1-3 -5
Totals 114 52 20 5 5 19 42-91 13-38

Away Box Score

Orlando Magic
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Franz WagnerF 36 25 4 6 2 1 0 9-17 1-1 +8
Tristan da SilvaF 26 12 4 0 2 0 1 5-10 2-6 -5
Wendell Carter Jr.C 29 5 9 2 1 1 1 2-9 0-4 -12
Desmond BaneG 38 14 3 6 0 0 1 6-15 2-3 -3
Jalen SuggsG 27 24 4 4 3 0 1 10-20 3-8 -1
Jonathan IsaacF 12 4 5 0 0 0 1 2-4 0-1 -12
Noah PendaF 3 0 2 0 0 0 1 0-2 0-0 -1
Goga BitadzeC 19 8 5 2 1 1 2 4-4 0-0 +10
Tyus JonesG 7 5 0 0 1 0 0 2-3 1-2 -1
Anthony BlackG 28 7 7 5 0 0 2 2-10 0-2 -2
Jase RichardsonG 16 8 5 2 1 0 0 3-5 0-0 +9
Totals 112 48 27 11 3 10 45-99 9-27

Recent Scoring

QClkScorePlay
Q4 5:46 99–93 Goga Bitadze makes tip shot
Q4 4:49 100–93 Dylan Harper makes free throw 1 of 2
Q4 4:49 101–93 Dylan Harper makes free throw 2 of 2
Q4 4:38 101–95 Jase Richardson makes 12-foot driving floating jump shot (Goga Bitadze assists)
Q4 4:25 104–95 Dylan Harper makes 26-foot three pointer
Q4 4:11 104–97 Goga Bitadze makes two point shot (Desmond Bane assists)
Q4 3:30 104–99 Jase Richardson makes tip shot
Q4 3:14 107–99 De'Aaron Fox makes 25-foot three point step back jumpshot
Q4 2:59 107–101 Desmond Bane makes driving layup (Jalen Suggs assists)
Q4 2:25 107–104 Desmond Bane makes 27-foot three pointer
Q4 2:03 110–104 De'Aaron Fox makes 28-foot three pointer
Q4 1:36 110–106 Goga Bitadze makes 1-foot dunk (Jalen Suggs assists)
Q4 1:04 110–109 Franz Wagner makes 26-foot three pointer
Q4 25.6 111–109 De'Aaron Fox makes free throw 1 of 2
Q4 25.6 112–109 De'Aaron Fox makes free throw 2 of 2
Q4 7.7 112–110 Franz Wagner makes free throw 1 of 3
Q4 7.7 112–111 Franz Wagner makes free throw 2 of 3
Q4 7.7 112–112 Franz Wagner makes free throw 3 of 3
Q4 1.4 113–112 De'Aaron Fox makes free throw 1 of 2
Q4 1.4 114–112 De'Aaron Fox makes free throw 2 of 2