Nov 14, 2025
8:00 PM (Eastern Time)
NBA Basketball
Target Center, Minneapolis MN
Final

Box Score

Team 1st 2nd 3rd 4th Total
Sacramento Kings
Sacramento Kings
30 31 30 19 110
Minnesota Timberwolves
Minnesota Timberwolves
35 26 31 32 124

Game Leaders

Points

SAC Domantas Sabonis
34
SAC
MIN Anthony Edwards
30
MIN

Rebounds

SAC Domantas Sabonis
11
SAC
MIN Naz Reid
12
MIN

Assists

SAC Russell Westbrook
14
SAC
MIN Julius Randle
5
MIN

Team Statistics

Stat Sacramento Kings Minnesota Timberwolves
Points 110 124
Field Goals 41-93 (44%) 42-86 (49%)
3-Point 12-33 (36%) 12-37 (32%)
Free Throws 16-27 (59%) 28-40 (70%)
Rebounds 44 (13 Off, 31 Def) 51 (13 Off, 38 Def)
Assists 32 28
Steals 12 10
Blocks 4 3
Turnovers 15 18
Personal Fouls 26 20

Field Goal %

44%
49%
SAC SAC
MIN MIN

3-Point %

36%
32%
SAC SAC
MIN MIN

Rebounds

44
51
SAC SAC
MIN MIN

Assists

32
28
SAC SAC
MIN MIN

Steals

12
10
SAC SAC
MIN MIN

Blocks

4
3
SAC SAC
MIN MIN

Player Statistics

Sacramento Kings Sacramento Kings
Minnesota Timberwolves Minnesota Timberwolves
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Domantas Sabonis 39 34 11 3 14-24 1-2 5-8 0 1 2 5 -17
Zach LaVine 36 25 6 3 8-17 4-8 5-5 1 1 4 4 -18
Dennis Schroder 28 14 6 6 5-13 2-6 2-5 1 0 1 2 -8
Russell Westbrook 31 13 10 14 5-11 2-5 1-4 0 0 6 3 -10
Keon Ellis 22 9 1 0 3-8 3-7 0-0 4 1 1 3 -3
DeMar DeRozan 34 6 3 5 3-10 0-2 0-0 2 0 0 3 -11
Drew Eubanks 7 5 3 0 1-1 0-0 3-4 0 0 0 0 +5
Precious Achiuwa 20 4 3 0 2-4 0-1 0-1 3 1 0 3 -14
Malik Monk 16 0 1 0 0-4 0-1 0-0 1 0 1 1 0
N. Clifford 7 0 0 1 0-1 0-1 0-0 0 0 0 2 +6
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Anthony Edwards 36 30 4 4 9-20 1-7 11-12 2 0 3 2 +9
Julius Randle 32 26 11 5 9-16 2-4 6-9 1 0 2 2 +20
Donte DiVincenzo 30 20 6 5 6-11 5-10 3-4 1 0 2 1 +17
Jaden McDaniels 31 13 4 3 6-9 0-2 1-1 0 0 4 3 +4
Naz Reid 25 12 12 4 5-12 2-6 0-0 2 2 3 5 0
Rudy Gobert 34 11 8 1 4-6 0-0 3-8 1 1 1 3 +14
Mike Conley 18 6 1 3 2-5 2-5 0-0 1 0 0 2 +8
Jaylen Clark 22 5 1 0 1-5 0-2 3-4 1 0 0 1 +9
Leonard Miller 1 1 1 0 0-1 0-1 1-2 0 0 0 0 -2
J. Beringer 1 0 0 0 0-0 0-0 0-0 0 0 0 0 -2
Rob Dillingham 9 0 3 3 0-1 0-0 0-0 1 0 2 1 -5
Johnny Juzang 1 0 0 0 0-0 0-0 0-0 0 0 0 0 -2
Bones Hyland 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Team Q1Q2Q3Q4 T
Sacramento Kings - - - - 110
Minnesota Timberwolves - - - - 124

Away Box Score

Sacramento Kings
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Precious AchiuwaPF 20 4 3 0 3 1 0 2-4 0-1 -14
Domantas SabonisF 39 34 11 3 0 1 2 14-24 1-2 -17
Russell WestbrookG 31 13 10 14 0 0 6 5-11 2-5 -10
DeMar DeRozanG 34 6 3 5 2 0 0 3-10 0-2 -11
Zach LaVineG 36 25 6 3 1 1 4 8-17 4-8 -18
Drew EubanksF 7 5 3 0 0 0 0 1-1 0-0 +5
Dennis SchroderG 28 14 6 6 1 0 1 5-13 2-6 -8
Malik MonkG 16 0 1 0 1 0 1 0-4 0-1 0
Keon EllisG 22 9 1 0 4 1 1 3-8 3-7 -3
Nique CliffordG 7 0 0 1 0 0 0 0-1 0-1 +6
Totals 110 44 32 12 4 15 41-93 12-33

Away Box Score

Minnesota Timberwolves
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Julius RandleF 32 26 11 5 1 0 2 9-16 2-4 +20
Jaden McDanielsF 31 13 4 3 0 0 4 6-9 0-2 +4
Rudy GobertC 34 11 8 1 1 1 1 4-6 0-0 +14
Donte DiVincenzoG 30 20 6 5 1 0 2 6-11 5-10 +17
Anthony EdwardsG 36 30 4 4 2 0 3 9-20 1-7 +9
Leonard MillerF 1 1 1 0 0 0 0 0-1 0-1 -2
Joan BeringerF 1 0 0 0 0 0 0 0-0 0-0 -2
Naz ReidC 25 12 12 4 2 2 3 5-12 2-6 0
Mike ConleyG 18 6 1 3 1 0 0 2-5 2-5 +8
Jaylen ClarkG 22 5 1 0 1 0 0 1-5 0-2 +9
Johnny JuzangG 1 0 0 0 0 0 0 0-0 0-0 -2
Bones HylandG 0 0 0 0 0 0 0 0-0 0-0 0
Rob DillinghamG 9 0 3 3 1 0 2 0-1 0-0 -5
Totals 124 51 28 10 3 17 42-86 12-37

Recent Scoring

QClkScorePlay
Q4 8:33 96–103 Russell Westbrook makes driving layup
Q4 7:52 98–103 Precious Achiuwa makes layup (Russell Westbrook assists)
Q4 7:37 98–105 Naz Reid makes driving layup (Mike Conley assists)
Q4 6:55 98–107 Julius Randle makes tip shot
Q4 6:44 100–107 Russell Westbrook makes driving layup
Q4 6:23 100–110 Naz Reid makes 27-foot three point jumper (Donte DiVincenzo assists)
Q4 5:50 100–112 Rudy Gobert makes 1-foot driving dunk (Anthony Edwards assists)
Q4 4:03 100–114 Rudy Gobert makes two point shot
Q4 3:27 100–115 Anthony Edwards makes free throw 2 of 3
Q4 3:27 100–116 Anthony Edwards makes free throw 3 of 3
Q4 2:03 100–118 Julius Randle makes driving layup
Q4 2:03 100–119 Julius Randle makes free throw 1 of 1
Q4 1:39 102–119 Russell Westbrook makes driving layup
Q4 1:25 104–119 Zach LaVine makes 1-foot dunk (Domantas Sabonis assists)
Q4 1:07 104–121 Anthony Edwards makes 3-foot layup (Rudy Gobert assists)
Q4 1:01 107–121 Zach LaVine makes 24-foot three point jumper (Dennis Schroder assists)
Q4 35.1 107–122 Donte DiVincenzo makes free throw 1 of 2
Q4 35.1 107–123 Donte DiVincenzo makes free throw 2 of 2
Q4 25.8 110–123 Domantas Sabonis makes 23-foot three point jumper (Zach LaVine assists)
Q4 21.4 110–124 Leonard Miller makes free throw 2 of 2