Jan 9, 2026
10:00 PM (Eastern Time)
NBA Basketball
Chase Center, San Francisco CA
Final

Box Score

Team 1st 2nd 3rd 4th Total
Sacramento Kings
Sacramento Kings
29 30 25 19 103
Golden State Warriors
Golden State Warriors
34 29 34 40 137

Game Leaders

Points

SAC DeMar DeRozan
24
SAC
GSW Stephen Curry
27
GSW

Rebounds

SAC D. Cardwell
8
SAC
GSW Gary Payton II
9
GSW

Assists

SAC Russell Westbrook
7
SAC
GSW Stephen Curry
10
GSW

Team Statistics

Stat Sacramento Kings Golden State Warriors
Points 103 137
Field Goals 43-86 (50%) 52-95 (55%)
3-Point 7-27 (26%) 19-45 (42%)
Free Throws 10-13 (77%) 14-14 (100%)
Rebounds 31 (10 Off, 21 Def) 41 (14 Off, 27 Def)
Assists 23 39
Steals 6 4
Blocks 6 6
Turnovers 13 11
Personal Fouls 15 13

Field Goal %

50%
55%
SAC SAC
GSW GSW

3-Point %

26%
42%
SAC SAC
GSW GSW

Rebounds

31
41
SAC SAC
GSW GSW

Assists

23
39
SAC SAC
GSW GSW

Steals

6
4
SAC SAC
GSW GSW

Blocks

6
6
SAC SAC
GSW GSW

Player Statistics

Sacramento Kings Sacramento Kings
Golden State Warriors Golden State Warriors
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
DeMar DeRozan 35 24 2 3 10-19 1-2 3-5 3 0 0 1 -22
Dennis Schroder 20 15 3 3 5-9 1-3 4-4 1 0 1 1 -15
Zach LaVine 30 15 3 3 7-15 1-7 0-0 0 0 2 2 -29
Russell Westbrook 28 13 4 7 6-11 1-4 0-0 0 0 3 4 -21
Malik Monk 19 8 2 1 4-10 0-4 0-0 0 0 2 2 -17
M. Raynaud 26 8 7 2 4-6 0-1 0-0 0 2 2 3 -17
D. Cardwell 22 6 8 1 3-5 0-0 0-0 0 1 0 1 -17
N. Clifford 25 6 0 1 2-6 2-3 0-0 1 0 2 0 -13
Keon Ellis 25 5 2 1 1-4 1-3 2-2 1 1 0 1 -16
Devin Carter 4 2 0 0 1-1 0-0 0-0 0 0 0 0 -5
Precious Achiuwa 5 1 0 1 0-0 0-0 1-2 0 2 0 0 +2
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Stephen Curry 32 27 0 10 10-21 6-12 1-1 1 2 2 0 +14
De'Anthony Melton 19 19 0 1 6-10 3-6 4-4 0 0 1 4 +14
Jimmy Butler 23 15 6 6 6-10 0-1 3-3 0 0 2 0 +20
Brandin Podziemski 22 14 4 2 4-6 0-2 6-6 1 0 1 1 +28
Gary Payton II 18 12 9 1 6-7 0-0 0-0 0 0 0 0 +9
Draymond Green 27 11 6 8 4-7 3-4 0-0 1 0 3 2 +16
Q. Post 13 11 2 2 4-9 3-8 0-0 0 3 0 0 +10
Al Horford 16 9 5 2 4-6 1-2 0-0 0 1 0 2 +13
Moses Moody 22 7 0 2 3-6 1-2 0-0 0 0 0 2 +6
Buddy Hield 4 6 3 1 2-4 2-4 0-0 0 0 0 0 +5
Gui Santos 18 4 1 1 2-4 0-2 0-0 0 0 0 1 +7
W. Richard 16 2 2 1 1-2 0-1 0-0 1 0 0 1 +18
Pat Spencer 4 0 1 2 0-1 0-1 0-0 0 0 1 0 +5
Trayce JacksonDavis 4 0 2 0 0-2 0-0 0-0 0 0 0 0 +5
Team Q1Q2Q3Q4 T
Sacramento Kings - - - - 103
Golden State Warriors - - - - 137

Away Box Score

Sacramento Kings
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Maxime RaynaudC 26 8 7 2 0 2 2 4-6 0-1 -17
Russell WestbrookG 28 13 4 7 0 0 3 6-11 1-4 -21
DeMar DeRozanG 35 24 2 3 3 0 0 10-19 1-2 -22
Zach LaVineG 30 15 3 3 0 0 2 7-15 1-7 -29
Keon EllisG 25 5 2 1 1 1 0 1-4 1-3 -16
Precious AchiuwaPF 5 1 0 1 0 2 0 0-0 0-0 +2
Dylan CardwellC 22 6 8 1 0 1 0 3-5 0-0 -17
Dennis SchroderG 20 15 3 3 1 0 1 5-9 1-3 -15
Malik MonkG 19 8 2 1 0 0 2 4-10 0-4 -17
Devin CarterG 4 2 0 0 0 0 0 1-1 0-0 -5
Nique CliffordG 25 6 0 1 1 0 2 2-6 2-3 -13
Totals 103 31 23 6 6 12 43-86 7-27

Away Box Score

Golden State Warriors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jimmy Butler IIIF 23 15 6 6 0 0 2 6-10 0-1 +20
Draymond GreenF 27 11 6 8 1 0 3 4-7 3-4 +16
Quinten PostC 13 11 2 2 0 3 0 4-9 3-8 +10
Stephen CurryG 32 27 0 10 1 2 2 10-21 6-12 +14
Moses MoodyG 22 7 0 2 0 0 0 3-6 1-2 +6
Trayce Jackson-DavisF 4 0 2 0 0 0 0 0-2 0-0 +5
Gui SantosF 18 4 1 1 0 0 0 2-4 0-2 +7
Al HorfordC 16 9 5 2 0 1 0 4-6 1-2 +13
Buddy HieldG 4 6 3 1 0 0 0 2-4 2-4 +5
Gary Payton IIG 18 12 9 1 0 0 0 6-7 0-0 +9
De'Anthony MeltonG 19 19 0 1 0 0 1 6-10 3-6 +14
Pat SpencerG 4 0 1 2 0 0 1 0-1 0-1 +5
Brandin PodziemskiG 22 14 4 2 1 0 1 4-6 0-2 +28
Will RichardG 16 2 2 1 1 0 0 1-2 0-1 +18
Totals 137 41 39 4 6 10 52-95 19-45

Recent Scoring

QClkScorePlay
Q4 7:10 90–112 Gui Santos makes 2-foot layup (Gary Payton II assists)
Q4 6:47 90–114 Brandin Podziemski makes 7-foot two point shot
Q4 6:47 90–115 Brandin Podziemski makes free throw 1 of 1
Q4 6:36 92–115 DeMar DeRozan makes 19-foot pullup jump shot
Q4 6:15 92–117 Brandin Podziemski makes 4-foot driving dunk (Moses Moody assists)
Q4 5:40 92–118 Brandin Podziemski makes free throw 1 of 3
Q4 5:40 92–119 Brandin Podziemski makes free throw 2 of 3
Q4 5:40 92–120 Brandin Podziemski makes free throw 3 of 3
Q4 5:27 93–120 Dennis Schroder makes free throw 1 of 2
Q4 5:27 94–120 Dennis Schroder makes free throw 2 of 2
Q4 5:11 94–123 De'Anthony Melton makes 25-foot three point jumper (Will Richard assists)
Q4 5:03 96–123 Russell Westbrook makes 10-foot two point shot
Q4 4:37 96–125 Moses Moody makes 9-foot two point shot
Q4 3:34 96–128 Buddy Hield makes 24-foot three point jumper (Pat Spencer assists)
Q4 3:11 96–131 Quinten Post makes 25-foot three point jumper (Buddy Hield assists)
Q4 2:46 98–131 Devin Carter makes 1-foot driving dunk (Dylan Cardwell assists)
Q4 1:35 100–131 Dylan Cardwell makes dunk
Q4 1:17 100–134 Quinten Post makes 25-foot three point jumper (Pat Spencer assists)
Q4 1:03 103–134 Nique Clifford makes 23-foot three pointer (Malik Monk assists)
Q4 44.5 103–137 Buddy Hield makes 24-foot three point step back jumpshot (Quinten Post assists)